List of Adventures in Wonderland Adventures: Difference between revisions

m
no edit summary
(Blue)
mNo edit summary
Line 140: Line 140:
| '''60''' || Loop de Loopy || {{Template:Yes}} || Gold Star || 0 || 0 || ||
| '''60''' || Loop de Loopy || {{Template:Yes}} || Gold Star || 0 || 0 || ||
|-
|-
|rowspan=9|Foggy Mountains || '''61''' || Learning to Brr || {{Template:Partial}} || Gold Star || 0 || 0 || ||rowspan=7|These 7 adventures give one hint each on the lock combination; it is technically possible to skip all of them and go straight for the Blue Shard by brute-forcing the lock.
|rowspan=9|Foggy Mountains || '''61''' || Learning to Brr || {{Template:Partial}} || Gold Star || 8 || 4 ||Foggy Peak ||
|-
|-
| '''62''' || Pinned Down || {{Template:Partial}} || Gold Star || 0 || 0 || ||
| '''62''' || Pinned Down || {{Template:Partial}} || Rescue Wee Stinkers || 3 || 8 || ||rowspan=6|These 6 adventures give one hint each on the lock combination; it is technically possible to skip all of them and go straight for the Blue Shard by brute-forcing the lock.
|-
|-
| '''63''' || Red Chompers, Red Keys || {{Template:Partial}} || Gold Star || 0 || 0 || ||
| '''63''' || Red Chompers, Red Keys || {{Template:Partial}} || Gold Star || 3 || 18 ||
|-
|-
| '''64''' || Frozen Doors || {{Template:Partial}} || Gold Star || 0 || 0 || ||
| '''64''' || Frozen Doors || {{Template:Partial}} || Gold Star || 5 || 11 ||
|-
|-
| '''65''' || Mountain Rescue || {{Template:Partial}} || Rescue Wee Stinkers || 0 || 0 || ||
| '''65''' || Mountain Rescue || {{Template:Partial}} || Rescue Wee Stinkers || 3 || 3 ||
|-
|-
| '''66''' || Avalanche Alley || {{Template:Partial}} || Gold Star || 0 || 0 || ||
| '''66''' || Avalanche Alley || {{Template:Partial}} || Gold Star || 0 || 5 ||
|-
|-
| '''67''' || Chomper Pinball || {{Template:Partial}} || Gold Star || 0 || 0 || ||
| '''67''' || Chomper Pinball || {{Template:Partial}} || Gold Star || 4 || 5 ||
|-
|-
| '''68''' || The Blue Shard || {{Template:Yes}} || Gold Star || 0 || 0 || ||
| '''68''' || The Blue Shard || {{Template:Yes}} || Gold Star || 0 || 0 || ||
|-
|-
| '''69''' || Thwart the Thwarts || {{Template:Yes}} || Gold Star || 0 || 0 || ||
| '''69''' || Thwart the Thwarts || {{Template:Yes}} || Gold Star || 4 || 0 || '''Blue Shard''' ||
|-
 
|}
|}


319

edits