371
edits
(→Walkthrough: Much simplified and human-understandable steps) |
(The longer description is useful, ONLY if both bridges are collapsed by this point) |
||
Line 35: | Line 35: | ||
# Push box 6 down two tiles onto the red button. '''Box 6 is set'''. | # Push box 6 down two tiles onto the red button. '''Box 6 is set'''. | ||
# Cross the left collapsible bridge (C), enter via right conveyor (B), then push box 4 up and left onto the cyan button. '''Box 4 is set'''; '''Box 7 didn't need to move'''. | # Cross the left collapsible bridge (C), enter via right conveyor (B), then push box 4 up and left onto the cyan button. '''Box 4 is set'''; '''Box 7 didn't need to move'''. | ||
# The path to the exit is now open. | |||
<br/> | |||
If, by step 4, both collapsible bridges are (somehow) collapsed, then Stinky must follow a longer route (described in the original solution), as follows: | |||
# <li value="5">Push box 6 right two tiles, and box 7 left one tile.</li> | |||
# Push box 3 right two tiles onto the white button, then box 4 up one tile. | |||
# Push box 3 left and up one tile each. | |||
# Push box 6 down two tiles onto the white button, then left four tiles onto the red button. | |||
# Push box 2 up one tile, then box 7 right two tiles, then box 2 left one tile. Now boxes 7, 4 and 3 are aligned in a straight line on the right side. | |||
# Walk around and push box 7 left onto the green button. '''Box 7 is set.''' | |||
# Walk around and push box 4 right one tile and down two tiles onto the white button. '''Box 4 is set.''' | |||
# Push box 3 up and left onto the cyan button. '''Box 3 is set.''' | |||
# Push box 6 right two tiles onto the blue button. '''Box 6 is set.''' | |||
# Push box 2 down onto the red button. '''Box 2 is set.''' | |||
{{ReturnToWonderlandLevels}} | {{ReturnToWonderlandLevels}} | ||
[[Category:Return to Wonderland Levels]] | [[Category:Return to Wonderland Levels]] |
edits