List of Adventures in Wonderland Adventures: Mysteries of Fire Island: Difference between revisions

Jump to navigation Jump to search
No edit summary
(Rechecked/added some coins/gems)
Line 20: Line 20:
| '''2''' || Turtle Cavern || {{Template:Yes}} || Rescue Wee Stinkers || 0 || 10 || The Bridge ||
| '''2''' || Turtle Cavern || {{Template:Yes}} || Rescue Wee Stinkers || 0 || 10 || The Bridge ||
|-
|-
| '''3''' || Pop Magic || {{Template:Yes}} || Gold Star || 0 || 4 || ||
| '''3''' || Pop Magic || {{Template:Yes}} || Gold Star || 0 || 8 || ||
|-
|-
| '''4''' || Twist and Turn || {{Template:Yes}} || Gold Star || 0 || 14 || ||rowspan=2| Gives a yellow key each. Both are needed to pass through the gates.
| '''4''' || Twist and Turn || {{Template:Yes}} || Gold Star || 0 || 14 || ||rowspan=2| Gives a yellow key each. Both are needed to pass through the gates.
Line 38: Line 38:
| '''10''' || An Ace in the Hole || {{Template:Partial}} || Gold Star || 0 || 0 || '''Ace's Star''' ||
| '''10''' || An Ace in the Hole || {{Template:Partial}} || Gold Star || 0 || 0 || '''Ace's Star''' ||
|-
|-
| '''11''' || Ace's Star || {{Template:Partial}} || Gold Star || 0 || 4 || || Sends Ace adventuring into the Mountains. He will reappear in Kaboom! Village.
| '''11''' || Ace's Star || {{Template:Partial}} || Gold Star || 0 || 0 || || Sends Ace adventuring into the Mountains. He will reappear in Kaboom! Village.
|-
|-
| '''12''' || Grow Magic || {{Template:Yes}} || Gold Star || 0 || 4 || ||
| '''12''' || Grow Magic || {{Template:Yes}} || Gold Star || 0 || 4 || ||
Line 70: Line 70:
| Mountain Canyon || '''25''' || Lost Lake || {{Template:Partial}} || Gold Star || 4 || 0 ||
| Mountain Canyon || '''25''' || Lost Lake || {{Template:Partial}} || Gold Star || 4 || 0 ||
|-
|-
| Before Kaboom! Village || '''26''' || Boom or Bust || {{Template:Yes}} || Gold Star || 5 || 10 || Route to Kaboom! Village ||
| Before Kaboom! Village || '''26''' || Boom or Bust || {{Template:Yes}} || Gold Star || 0 || 0 || Route to Kaboom! Village ||
|-
|-
|colspan=10 bgcolor=#808080 height="5px"|
|colspan=10 bgcolor=#808080 height="5px"|
Line 78: Line 78:
| '''28''' || The Sandpit || {{Template:No}} || Gold Star || 4 || 8 || ||
| '''28''' || The Sandpit || {{Template:No}} || Gold Star || 4 || 8 || ||
|-
|-
| '''29''' || Within An Ace || {{Template:Partial}} || Gold Star || 3 || 5 || '''Ace Gets Swamped''' || Sends Ace back to the Jungle.
| '''29''' || Within An Ace || {{Template:Partial}} || Gold Star || 4 || 8 || '''Ace Gets Swamped''' || Sends Ace back to the Jungle.
|-
|-
| '''30''' || Creature Feature || {{Template:No}} || Gold Star || 4 || 10 || ||
| '''30''' || Creature Feature || {{Template:No}} || Gold Star || 4 || 10 || ||
|-
|-
| '''31''' || Obstacle Race || {{Template:No}} || Gold Star || 4 || 14 || ||
| '''31''' || Obstacle Race || {{Template:No}} || Gold Star || 0 || 0 || ||
|-
|-
|rowspan=2| Coral Region south of Kaboom! Village || '''32''' || Baby Go Boom || {{Template:Yes}} || Rescue Baby Boomers || 1 || 8 || Temple Key & '''Lost Among the Coral''' || Accessible after talking to both Professor BLASTAZAR! and KA-CHING! .
|rowspan=2| Coral Region south of Kaboom! Village || '''32''' || Baby Go Boom! || {{Template:Yes}} || Rescue Baby Boomers || 1 || 8 || Temple Key & '''Lost Among the Coral''' || Accessible after talking to both Professor BLASTAZAR! and KA-CHING! .
|-
|-
| '''33''' || Lost Among the Coral || {{Template:No}} || Rescue Baby Boomers || 8 || 8 || ||
| '''33''' || Lost Among the Coral || {{Template:No}} || Rescue Baby Boomers || 8 || 8 || ||
Line 90: Line 90:
| North of Kaboom! Village || '''34''' || Lagoon Falls || {{Template:No}} || Gold Star || 3 || 3 ||
| North of Kaboom! Village || '''34''' || Lagoon Falls || {{Template:No}} || Gold Star || 3 || 3 ||
|-
|-
| Outside Jungle Temple || '''35''' || The Tree of Life || {{Template:No}} || Gold Star || 2 || 5 || ||
| Outside Jungle Temple || '''35''' || The Tree of Life || {{Template:No}} || Gold Star || 6 || 14 || ||
|-
|-
| Jungle (Waterfall Region) || '''36''' || Ace Gets Swamped || {{Template:Partial}} || Gold Star || 2 || 5 || || Last of the Ace adventures. Upon completion, sends Ace back to Stinker Camp.
| Jungle (Waterfall Region) || '''36''' || Ace Gets Swamped || {{Template:Partial}} || Gold Star || 0 || 6 || || Last of the Ace adventures. Upon completion, sends Ace back to Stinker Camp.
|-
|-
|colspan=10 bgcolor=#808080 height="5px"|
|colspan=10 bgcolor=#808080 height="5px"|
|-
|-
|rowspan=11| 5 ||rowspan=11| [[Jungle Temple]] || '''37''' || Hall of Shadows || {{Template:Partial}} || Gold Star || 0 || 0 ||rowspan=7| Part of the Bridge ||rowspan=7| Four adventures must be completed to activate the bridge to the Star Key. Another one is needed to access '''Lots of Locks''', and a further one to access '''The Corridor'''.
|rowspan=11| 5 ||rowspan=11| [[Jungle Temple]] || '''37''' || Hall of Shadows || {{Template:Partial}} || Gold Star || 1 || 0 ||rowspan=7| Part of the Bridge ||rowspan=7| Four adventures must be completed to activate the bridge to the Star Key. Another one is needed to access '''Lots of Locks''', and a further one to access '''The Corridor'''.
|-
|-
| '''38''' || Spikeys in the Dark || {{Template:Partial}} || Gold Star || 1 || 8
| '''38''' || Spikeys in the Dark || {{Template:Partial}} || Gold Star || 4 || 4
|-
|-
| '''39''' || Pool Room || {{Template:Partial}} || Gold Star || 8 || 0
| '''39''' || Pool Room || {{Template:Partial}} || Gold Star || 8 || 0
Line 110: Line 110:
| '''43''' || Spikey Situation || {{Template:Partial}} || Gold Star || 4 || 0
| '''43''' || Spikey Situation || {{Template:Partial}} || Gold Star || 4 || 0
|-
|-
| '''44''' || Lots of Locks || {{Template:No}} || Gold Star || 1 || 8 || ||
| '''44''' || Lots of Locks || {{Template:No}} || Gold Star || 3 || 6 || ||
|-
|-
| '''45''' || The Corridor || {{Template:No}} || Gold Star || 1 || 8 || ||
| '''45''' || The Corridor || {{Template:No}} || Gold Star || 0 || 5 || ||
|-
|-
| '''46''' || The Star Key || {{Template:Yes}} || Star Key || 0 || 0 || || Activates '''The Chase!''' and locks access outside of the Temple.
| '''46''' || The Star Key || {{Template:Yes}} || Star Key || 0 || 0 || || Activates '''The Chase!''' and locks access outside of the Temple.
Line 148: Line 148:
| '''60''' || Time is of the Essence! || {{Template:No}} || Gold Star || 0 || 0
| '''60''' || Time is of the Essence! || {{Template:No}} || Gold Star || 0 || 0
|-
|-
| '''61''' || Mischief & Mayhem || {{Template:No}} || Gold Star || || 0 ||rowspan=4| '''Remembering Shorty''' ||rowspan=4| Part of the bridge
| '''61''' || Mischief & Mayhem || {{Template:No}} || Gold Star || 0 || 0 ||rowspan=4| '''Remembering Shorty''' ||rowspan=4| Part of the bridge
|-
|-
| '''62''' || Retro Active || {{Template:No}} || Gold Star || || 0
| '''62''' || Retro Active || {{Template:No}} || Gold Star || 4 || 0
|-
|-
| '''63''' || Let's Play Dodgem || {{Template:No}} || Gold Star || || 0
| '''63''' || Let's Play Dodgem || {{Template:No}} || Gold Star || 3 || 0
|-
|-
| '''64''' || Abandoned Box Factory || {{Template:No}} || Gold Star || || 0
| '''64''' || Abandoned Box Factory || {{Template:No}} || Gold Star || 0 || 13
|-
|-
| '''65''' || Remembering Shorty || {{Template:No}} || Gold Star || || 0 || ||
| '''65''' || Remembering Shorty || {{Template:No}} || Gold Star || 0 || 4 || ||
|-
|-
|colspan=10 bgcolor=#808080 height="5px"|
|colspan=10 bgcolor=#808080 height="5px"|
Line 188: Line 188:
|rowspan=14| 10 || [[Sundog Island]] (South) || '''77''' || Welcome to Sundog Island || {{Template:Yes}} || Gold Star || 11 || 11 || ||
|rowspan=14| 10 || [[Sundog Island]] (South) || '''77''' || Welcome to Sundog Island || {{Template:Yes}} || Gold Star || 11 || 11 || ||
|-
|-
|rowspan=4| Abandoned Mine (East) || '''78''' || Time your Blink! || {{Template:Partial}} || Collect All Gems || || ||rowspan = 4| Ice Troll Fortress ||rowspan=4| Each creates part of the bridge. Three needed, fourth provides  access to one of the power control levels
|rowspan=4| Abandoned Mine (East) || '''78''' || Time your Blink! || {{Template:Partial}} || Collect All Gems || 5 || 15 ||rowspan = 4| Ice Troll Fortress ||rowspan=4| Each creates part of the bridge. Three needed, fourth provides  access to one of the power control levels
|-
|-
| '''79''' || Across the Abyss || {{Template:Partial}} || Gold Star || 4 ||  3
| '''79''' || Across the Abyss || {{Template:Partial}} || Gold Star || 4 ||  3
Line 206: Line 206:
| '''86''' || Ice Flower Cave || {{Template:Partial}} || Gold Star || ||
| '''86''' || Ice Flower Cave || {{Template:Partial}} || Gold Star || ||
|-
|-
| '''87''' || The Fuse || {{Template:Partial}} || Rescue Wee Stinkers || ||
| '''87''' || The Fuse || {{Template:Partial}} || Rescue Wee Stinkers || 0 || 5
|-
|-
|rowspan=3| Ice Troll Fortress (Basement) || '''88''' || Rescue Mission || {{Template:Partial}} || Rescue Wee Stinkers || 0 || 20 || '''Crystal Chamber''' ||
|rowspan=3| Ice Troll Fortress (Basement) || '''88''' || Rescue Mission || {{Template:Partial}} || Rescue Wee Stinkers || 0 || 20 || '''Crystal Chamber''' ||