List of Adventures in Wonderland Adventures: Mysteries of Fire Island: Difference between revisions

Filled in some gaps
mNo edit summary
(Filled in some gaps)
Line 86: Line 86:
|rowspan=2| Coral Region south of Kaboom! Village || '''32''' || Baby Go Boom || {{Template:Yes}} || Rescue Baby Boomers || 1 || 8 || Temple Key & '''Lost Among the Coral''' || Accessible after talking to both Professor BLASTAZAR! and KA-CHING! .
|rowspan=2| Coral Region south of Kaboom! Village || '''32''' || Baby Go Boom || {{Template:Yes}} || Rescue Baby Boomers || 1 || 8 || Temple Key & '''Lost Among the Coral''' || Accessible after talking to both Professor BLASTAZAR! and KA-CHING! .
|-
|-
| '''33''' || Lost Among the Coral || {{Template:No}} || Rescue Baby Boomers || || || ||
| '''33''' || Lost Among the Coral || {{Template:No}} || Rescue Baby Boomers || 8 || 8 || ||
|-
|-
| North of Kaboom! Village || '''34''' || Lagoon Falls || {{Template:No}} || Gold Star || 3 || 3 ||
| North of Kaboom! Village || '''34''' || Lagoon Falls || {{Template:No}} || Gold Star || 3 || 3 ||
Line 100: Line 100:
| '''38''' || Spikeys in the Dark || {{Template:Partial}} || Gold Star || 1 || 8
| '''38''' || Spikeys in the Dark || {{Template:Partial}} || Gold Star || 1 || 8
|-
|-
| '''39''' || Pool Room || {{Template:Partial}} || Gold Star || ||
| '''39''' || Pool Room || {{Template:Partial}} || Gold Star || 8 || 0
|-
|-
| '''40''' || Red Crab Nesting Area || {{Template:Partial}} || Gold Star || ||
| '''40''' || Red Crab Nesting Area || {{Template:Partial}} || Gold Star || 6 || 6
|-
|-
| '''41''' || Scritter Maze || {{Template:Partial}} || Gold Star || 6 || 4
| '''41''' || Scritter Maze || {{Template:Partial}} || Gold Star || 6 || 4
|-
|-
| '''42''' || Colours of the Rainbow || {{Template:Partial}} || Gold Star || ||
| '''42''' || Colours of the Rainbow || {{Template:Partial}} || Gold Star || 2 || 0
|-
|-
| '''43''' || Spikey Situation || {{Template:Partial}} || Gold Star || 4 || 0
| '''43''' || Spikey Situation || {{Template:Partial}} || Gold Star || 4 || 0
Line 124: Line 124:
| '''49''' || The Volcanic System || {{Template:Partial}} || Gold Star || 11 || 12
| '''49''' || The Volcanic System || {{Template:Partial}} || Gold Star || 11 || 12
|-
|-
| '''50''' || Over and Under || {{Template:Partial}} || Gold Star || ||
| '''50''' || Over and Under || {{Template:Partial}} || Gold Star || 0 || 0
|-
|-
| '''51''' || Turn the Heat On || {{Template:Partial}} || Gold Star || ||
| '''51''' || Turn the Heat On || {{Template:Partial}} || Gold Star || 0 || 9
|-
|-
| '''52''' || Flippin' Hot || {{Template:Partial}} || Gold Star || ||
| '''52''' || Flippin' Hot || {{Template:Partial}} || Gold Star || 2 || 6
|-
|-
| '''53''' || GROW or Pay|| {{Template:Partial}} || Gold Star || 0 || 6
| '''53''' || GROW or Pay|| {{Template:Partial}} || Gold Star || 0 || 6
Line 140: Line 140:
|rowspan=10| 7 ||rowspan=10| [[Retro World|A Void in Time]] || '''56''' || First Steps, Revisited || {{Template:Yes}} || Gold Star || 4 || 0 || The Bridge; Guggenheim's Floing Lessons ||
|rowspan=10| 7 ||rowspan=10| [[Retro World|A Void in Time]] || '''56''' || First Steps, Revisited || {{Template:Yes}} || Gold Star || 4 || 0 || The Bridge; Guggenheim's Floing Lessons ||
|-
|-
| '''57''' || Getting the Big Picture || {{Template:No}} || Gold Star || || 0 ||rowspan=4| Part of the bridge ||rowspan=4| These four are to be completed to unlock the next section. ||
| '''57''' || Getting the Big Picture || {{Template:No}} || Gold Star || 0 || 0 ||rowspan=4| Part of the bridge ||rowspan=4| These four are to be completed to unlock the next section.
|-
|-
| '''58''' || Coily on the Loose! || {{Template:No}} || Gold Star || || 0
| '''58''' || Coily on the Loose! || {{Template:No}} || Gold Star || 0 || 0
|-
|-
| '''59''' || Locked Up || {{Template:No}} || Gold Star || || 0
| '''59''' || Locked Up || {{Template:No}} || Gold Star || 0 || 0
|-
|-
| '''60''' || Time is of the Essence! || {{Template:No}} || Gold Star || || 0
| '''60''' || Time is of the Essence! || {{Template:No}} || Gold Star || 0 || 0
|-
|-
| '''61''' || Mischief & Mayhem || {{Template:No}} || Gold Star || || 0 || ||
| '''61''' || Mischief & Mayhem || {{Template:No}} || Gold Star || || 0 || ||
Line 170: Line 170:
|colspan=10 bgcolor=#808080 height="5px"|
|colspan=10 bgcolor=#808080 height="5px"|
|-
|-
|rowspan=3| 9 ||rowspan=3| [[Acid Pools]] || '''70''' || Treasure Hunt || {{Template:Yes}} || Collect All Gems || 0 || 34 || ||
|rowspan=7| 9 ||rowspan=3| [[Acid Pools]] || '''70''' || Treasure Hunt || {{Template:Partial}} || Collect All Gems || 0 || 34 ||rowspan=3| Pirate camp ||rowspan=3| Two needed to proceed further
|-
|-
| '''71''' || Acid Lake || {{Template:Yes}} || Gold Star || || || ||
| '''71''' || Acid Lake || {{Template:Partial}} || Gold Star || 0 || 0
|-
|-
| '''72''' || The Acid Falls || {{Template:Yes}} || Collect All Gems || 1 || 26 || ||
| '''72''' || The Acid Falls || {{Template:Partial}} || Collect All Gems || 1 || 26
|}
|}


[[Category:Wonderland Adventures]]
[[Category:Wonderland Adventures]]
12

edits