Command Button: Difference between revisions
Jump to navigation
Jump to search
(Converted table to standard wiki markup) |
mNo edit summary |
||
Line 111: | Line 111: | ||
*11-20: Unknown | *11-20: Unknown | ||
*21-30: Changes the effects of dialogs | *21-30: Changes the effects of dialogs | ||
* | *31-40: Unknown | ||
*51-60: Changes the effects of monsters | *51-60: Changes the effects of monsters | ||
*61-70: Changes the effects of NPC's | *61-70: Changes the effects of NPC's |
Revision as of 12:33, 9 October 2013
Command buttons are used in Wonderland Adventures. They are invisible for the player when he plays the game, but they are visible in the editor as a small white X on the floor. They can do a lot of things such as activating, deactivating, toggling, or destroying an object. The commands they execute are commonly referred to as CMDs.
List of Known Commands
This is a full list of known commands in Wonderland Adventures.
CMD # | Function |
---|---|
1 | Opens/Activates Objects with ID matching Data1 |
2 | Closes/DeActivates Objects with ID matching Data1 |
3 | Toggles Objects with ID matching Data1 |
4 | Sets Object modifier #Data2 to #Data3 for all Objects with ID matching Data1 |
5 | Destroys Objects with ID matching Data1 |
6 | Sets the Lighting of the Level to RGB Data1/Data2/Data3 |
7 | Warps Player to Level #Data1 with the specified X and Y location #Data2 and #Data 3 |
8 | Warps Player to Adventure #Data 1 |
9 | Earthquake for Data1 frames |
21 | Starts Dialog #Data1 with starting Interchange #Data2 (use -1 if current default interchange is to be used) |
22 | Changes Dialog #Data1 to have new default starting Interchange #Data2 (do not run this command while inside Dialog #Data1) |
23 | Activates "AskAbout" #Data2 inside Dialog #Data1 |
24 | DeActivates "AskAbout" #Data2 inside Dialog #Data1 |
25 | Toggles "AskAbout" #Data2 inside Dialog #Data1 |
26 | Set AskAboutActive #Data2 of Dialog #Data1 to value #Data3 |
27 | Set AskAbout #Data2 of Dialog #Data1 to point to Interchange #Data3 |
28 | Activates all AskAbouts with AskAboutActive #Data1 |
29 | DeActivates all AskAbouts with AskAboutActive #Data1 |
30 | Toggles all AskAbouts with AskAboutActive #Data1 |
51 | Set MovementType #Data4 for all Objects with ID matching Data1 |
52 | Set MovementType #Data2 and MovementTypeData #Data3, for all Objects with ID matching Data1 |
61 | Moves Stinker NPC with ID matching Data1 to move to the specified X and Y location #Data2 and #Data3 |
62 | Adjusts Stinker NPC with Data2 adjusting the ‘Dialog’, Data3 adjusting the ‘Expression’ and Data4 adjusting the ‘Yaw’ with ID matching Data1 |
63 | Adjusts Stinker NPC with Data2 adjusting the ‘WalkAnim’, Data3 adjusting the ‘Turn’ and Data4 adjusting the ‘Anim’ with ID matching Data1 |
64 | Activates Stinker Expression with Particle ID matching Data2 and How Many times #Data3 with ID matching Data1 |
102 | Plays Cutscene #1 (only useful in MOFI, at end of cutscene, warps player to level 21 at the x and y locations of x26 y25) |
103 | Plays Cutscene #2 (only useful in MOFI, at end of cutscene, warps player to specified spot) |
104 | Plays Cutscene #3 (only useful in MOFI, at end of cutscene, ends the game) |
111 | Refills Lamp |
112 | Sets Inventory to 4x4 Size |
113 | Sets Inventory to 5x5 Size |
114 | Activates Shard Teleportation |
115 | Starts Floing-Me-Back-In-Time Dialog |
116 | Changes players hat (only useful in MOFI) |
117 | Changes players accessory (only useful in MOFI) |
Command 51 Data4 - MovementType Values
- --Scritter Movement Types--
- Data4 = 30: Nothing moves (walk on same space as Scritter to make it move)
- Data4 = 31: Acts like a Scritter (walking into Chomper/Spikeyball kills the player)
- Data4 = 32: Scritter again (close proximity, same as default)
- Data4 = 33: Scritter again (same as default?)
- Data4 = 34: Scritter again (far proximity, 4 tiles)
- Data4 = 30: Nothing moves (walk on same space as Scritter to make it move)
- --Dragonturtle/Spikeyball Movement Types--
- Data4 = 41: Initial direction is South (Scritters act really oddly during this)
- Data4 = 42: Initial direction is North (Unknown what Scritters do here)
- Data4 = 43: Initial direction is East (Unknown what Scritters do here)
- Data4 = 44: East again
- Data4 = 45: South again
- Data4 = 46: South again
- Data4 = 47: Initial direction is West (Scritters act normal here)
- Data4 = 48: West again (Unknown what Scritters do here)
- Data4 = 41: Initial direction is South (Scritters act really oddly during this)
- --??? Movement Types--
- Data4 = 71: Bounces off wall, initial direction is North (???)
- Data4 = 72: Bounces off wall, initial direction is North-East (???)
- Data4 = 73: Bounces off wall, initial direction is East (???)
- Data4 = 74: Bounces off wall, initial direction is South-East (???)
- Data4 = 75: Bounces off wall, initial direction is South (???)
- Data4 = 76: Bounces off wall, initial direction is South-West (???)
- Data4 = 77: Bounces off wall, initial direction is West (???)
- Data4 = 78: Bounces off wall, initial direction is North-West (???)
- Data4 = 71: Bounces off wall, initial direction is North (???)
Command Groups
Every 10 commands have something in common:
- 1-10: General commands
- 11-20: Unknown
- 21-30: Changes the effects of dialogs
- 31-40: Unknown
- 51-60: Changes the effects of monsters
- 61-70: Changes the effects of NPC's
- 71-80: Unknown
- 81-90: Unknown
- 91-100: Unknown
- 101+: Random