Command Button
Command buttons are used in Wonderland Adventures. They are invisible for the player when he plays the game, but they are visible in the editor as a small white X on the floor. They can do a lot of things such as activating, deactivating, toggling, or destroying an object. The commands they execute are commonly referred to as CMDs.
List of Known Commands
This is a full list of known commands in Wonderland Adventures.
CMD # | Function |
---|---|
1 | Opens/Activates Objects with ID matching Data1 |
2 | Closes/DeActivates Objects with ID matching Data1 |
3 | Toggles Objects with ID matching Data1 |
4 | Sets Object modifier #Data2 to #Data3 for all Objects with ID matching Data1 |
5 | Destroys Objects with ID matching Data1 |
6 | Sets the Lighting of the Level to RGB Data1/Data2/Data3 |
7 | Warps Player to Level #Data1 with the specified X and Y location #Data2 and #Data 3 |
8 | Warps Player to Adventure #Data 1 |
9 | Earthquake for Data1 frames |
10 | Plays sound #Data1 |
11 | Plays sound #Data1 |
12 | Sets Music volume to #Data1 and speed to #Data3 |
13 | Sets Weather to #Data1 |
21 | Starts Dialog #Data1 with starting Interchange #Data2 (use -1 if current default interchange is to be used) |
22 | Changes Dialog #Data1 to have new default starting Interchange #Data2 (do not run this command while inside Dialog #Data1) |
23 | Activates "AskAbout" #Data2 inside Dialog #Data1 |
24 | DeActivates "AskAbout" #Data2 inside Dialog #Data1 |
25 | Toggles "AskAbout" #Data2 inside Dialog #Data1 |
26 | Set AskAboutActive #Data2 of Dialog #Data1 to value #Data3 |
27 | Set AskAbout #Data2 of Dialog #Data1 to point to Interchange #Data3 |
28 | Activates all AskAbouts with AskAboutActive #Data1 |
29 | DeActivates all AskAbouts with AskAboutActive #Data1 |
30 | Toggles all AskAbouts with AskAboutActive #Data1 |
41 | Copy object from x #Data1 and y #Data2 to x #Data3 and y #Data4 (no effect) |
42 | Copy object from x #Data1 and y #Data2 to x #Data3 and y #Data4 (mothership effect) |
51 | Set MovementType #Data4 for all Objects with ID matching Data1 |
52 | Set MovementType #Data2 and MovementTypeData #Data3, for all Objects with ID matching Data1 |
61 | Moves Stinker NPC with ID matching Data1 to move to the specified X and Y location #Data2 and #Data3 |
62 | Adjusts Stinker NPC with Data2 adjusting the ‘Dialog’, Data3 adjusting the ‘Expression’ and Data4 adjusting the ‘Yaw’ with ID matching Data1 |
63 | Adjusts Stinker NPC with Data2 adjusting the ‘WalkAnim’, Data3 adjusting the ‘Turn’ and Data4 adjusting the ‘Anim’ with ID matching Data1 |
64 | Activates Stinker Expression with Particle ID matching Data2 and How Many times #Data3 with ID matching Data1 |
102 | Plays Cutscene #1 (only useful in MOFI, at end of cutscene, warps player to level 21 at the x and y locations of x26 y26) |
103 | Plays Cutscene #2 (only useful in MOFI, at end of cutscene, warps player to specified spot) |
104 | Plays Cutscene #3 (only useful in MOFI, at end of cutscene, ends the game) |
111 | Refills Lamp |
112 | Sets Inventory to 4x4 Size |
113 | Sets Inventory to 5x5 Size |
114 | Activates Shard Teleportation |
115 | Starts Floing-Me-Back-In-Time Dialog |
116 | Changes players hat (only useful in MOFI) |
117 | Changes players accessory (only useful in MOFI) |
Notes
Command 51 Data4 - MovementType Values
Miscellaneous
- 0: NPCs sometimes.
- 10: Move to coordinates (MoveXGoal, MoveYGoal) using high-quality A* search with tolerance 0 (used by Player and NPCs)
- 11: Move to coordinates (MoveXGoal, MoveYGoal) using high-quality A* search with tolerance 1
- 12: Move to coordinates (MoveXGoal, MoveYGoal) using high-quality A* search with tolerance 2
- 13: Move to coordinates (MoveXGoal, MoveYGoal) using mid-quality A* search with tolerance 0 (used by Chompers, Ghosts, and Coilies).
- 14: Move to coordinates (MoveXGoal, MoveYGoal) using mid-quality A* search with tolerance 1 (used by awakened Wee Stinkers, Baby Boomers, and green crabs)
- 15: Move to coordinates (MoveXGoal, MoveYGoal) using mid-quality A* search with tolerance 2
- 16: Move to coordinates (MoveXGoal, MoveYGoal) using low-quality A* search with tolerance 0
- 17: Move to coordinates (MoveXGoal, MoveYGoal) using low-quality A* search with tolerance 1
- 18: Move to coordinates (MoveXGoal, MoveYGoal) using low-quality A* search with tolerance 2
Scritters and Crabs
- 30: Scritter range 0
- 31: Scritter range 1
- 32: Scritter range 2 (default)
- 33: Scritter range 3
- 34: Scritter range 4
Turtle/SpikeyBall
- 41: Start moving north, turn left at walls
- 42: Start moving north, turn right at walls
- 43: Start moving east, turn left at walls
- 44: Start moving east, turn right at walls
- 45: Start moving south, turn left at walls
- 46: Start moving south, turn right at walls
- 47: Start moving west, turn left at walls
- 48: Start moving west, turn right at walls
SpikeyBall
- 71: Start moving north, bounce off walls
- 72: Start moving northeast, bounce off walls
- 73: Start moving east, bounce off walls
- 74: Start moving southeast, bounce off walls.
- 75: Start moving south, bounce off walls
- 76: Start moving southwest, bounce off walls
- 77: Start moving west, bounce off walls
- 78: Start moving northwest, bounce off walls
Moobot
- 81: Start moving north, turn left at walls
- 82: Start moving north, turn right at walls
- 83: Start moving east, turn left at walls
- 84: Start moving east, turn right at walls
- 85: Start moving south, turn left at walls
- 86: Start moving south, turn right at walls
- 87: Start moving west, turn left at walls
- 88: Start moving west, turn right at walls
Command Groups
- 1-20: General Commands
- 21-30: Dialog Commands
- 41-42: Copy Commands
- 51-52: Movement Commands
- 61-64: NPC Commands
- 101+: Special Commands