Command Button: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 59: Line 59:
     |'''64'''||Activates Stinker Expression with Particle ID matching Data2 and How Many times #Data3 with ID matching Data1
     |'''64'''||Activates Stinker Expression with Particle ID matching Data2 and How Many times #Data3 with ID matching Data1
   |-
   |-
     |'''102'''||Plays Cutscene #1 (only useful in MOFI, at end of cutscene, warps player to level 21 at the x and y locations of x26 y25)
     |'''102'''||Plays Cutscene #1 (only useful in MOFI, at end of cutscene, warps player to level 21 at the x and y locations of x26 y26)
   |-
   |-
     |'''103'''||Plays Cutscene #2 (only useful in MOFI, at end of cutscene, warps player to specified spot)
     |'''103'''||Plays Cutscene #2 (only useful in MOFI, at end of cutscene, warps player to specified spot)
75

edits

Navigation menu