Five Squared, Squared: Difference between revisions

Jump to navigation Jump to search
→‎Walkthrough: Tabular solution
(→‎Walkthrough: Test tabular form solution)
(→‎Walkthrough: Tabular solution)
Line 33: Line 33:
Connect the rooms in the order as follows:
Connect the rooms in the order as follows:


*A—F—G—(A)—B—(F)—K—P—U—V—Q—W
*A—F—G—(A)—B—(F)—K—P—U—V—Q—(V)—W
*... (K)—L—M—H—I—J—E—D—(I)—N—O—T—S—R—(S)—X—(T)—Y
*... (K)—L—M—H—C—(H)—I—J—E—D—(I)—N—O—T—S—R—(S)—X—(T)—Y
*... (H)—C
*... (A)—Bonus coin
*... (A)—Bonus coin


Line 41: Line 40:
|+ Detailed solution
|+ Detailed solution
|-
|-
!rowspan=2|Step !!rowspan=2 colspan=2| Connect<br/>rooms !!colspan=3|Boxes
!rowspan=2|Step !!rowspan=2 colspan=2| Connect<br/>rooms !!colspan=3|Boxes !!rowspan=2| !!rowspan=2|Step !!rowspan=2 colspan=2| Connect<br/>rooms !!colspan=3|Boxes
|-
|-
! Used !! Gained !! Net
! Used !! Gained !! Net !! Used !! Gained !! Net
|-
|-
| 0 || A || - ||  ||  || 1
| 0 || A || - ||  ||  || 1 ||rowspan=13| || 13 || H || C || -1 || +1 || 1
|-
|-
| 1 || A || F || -1 || +2 || 2
| 1 || A || F || -1 || +2 || 2 || 14 || H || I || -1 || +1 || 1
|-
|-
| 2 || F || G || -2 || +2 || 2
| 2 || F || G || -2 || +2 || 2 || 15 || I || J || -1 || +1 || 1
|-
|-
| 3 || A || B || -2 || +3 || 3
| 3 || A || B || -2 || +3 || 3 || 16 || J || E || -1 || +1 || 1
|-
|-
| 4 || F || K || -2 || +1 || 2 || 17 || E || D || -1 || +1 || 1
|-
| 5 || K || P || -1 || +0 || 1 || 18 || I || N || -1 || +2 || 2
|-
| 6 || P || U || -1 || +2 || 2 || 19 || N || O || -2 || +3 || 3
|-
| 7 || U || V || -2 || +3 || 3 || 20 || O || T || -1 || +3 || 5
|-
| 8 || V || Q || -1 || +1 || 3 || 21 || T || S || -2 || +4 || 7
|-
| 9 || V || W || -1 || +2 || 4 || 22 || S || R || -3 || +1 || 5
|-
| 10 || K || L || -2 || +1 || 3 || 23 || S || X || -2 || +0 || 3
|-
| 11 || L || M || -1 || +0 || 2 || 24 || T || Y || -2 || +0 || 1
|-
| 12 || M || H || -1 || +0 || 1 || 25 || A || $ || -1 || +0 || 0
|}
|}


303

edits

Navigation menu