List of Adventures in Wonderland Adventures
Jump to navigation
Jump to search
This is a list of adventures in Wonderland Adventures, listed in suggested playing order. There are a total of 100 adventures that give a gold star each. In addition, 5 gold stars are obtainable directly from the Hub, giving a total of 105 Gold Stars.
The Demo is restricted to the first nine adventures.
Chapter | Location | # | Adventure Name | Required? | Type | Coins | Gems | Unlocks | Notes |
---|---|---|---|---|---|---|---|---|---|
1 (Orange Shard) |
Cave, west of Wondertown | 1 | Stinker Rescue, Part 1 | Yes | Rescue Wee Stinkers | 0 | 7 | ||
2 | Stinker Rescue, Part 2 | Yes | Rescue Wee Stinkers | 3 | 22 | ||||
3 | Treasure Springs | No | Collect All Gems | 0 | 71 | ||||
4 | Passage of Fire | Yes | Gold Star | 0 | 0 | ||||
5 | Frostbite Cave | Yes | Gold Star | 5 | 8 | Orange Shard | |||
Jedlic's windmill | 6 | Scritter Control | Yes | Capture All Scritters | 0 | 0 | Red key | ||
Blink area, west of Wondertown | 7 | The Magic Gloves | Yes | Gold Star | 9 | 9 | |||
8 | Hop, Skip & Blink! | No | Collect All Gems | 6 | 15 | ||||
9 | Fire & Ice | Yes | Destroy All Fireflowers | 6 | 18 | ||||
2 (Indigo Shard) |
Sewers | 10 | The Pump House | Partial | Gold Star | 0 | 0 | Obtaining 15 stars in total is required to access the final sewer adventure. | |
11 | Treasure Chamber | Partial | Gold Star | 5 | 30 | ||||
12 | Switching Station, West Side | Partial | Gold Star | 0 | 0 | ||||
13 | Switching Station, East Side | Partial | Gold Star | 0 | 0 | ||||
14 | Water Works | Yes | Gold Star | 8 | 6 | Green key | |||
15 | Freshwater Reservoir | Partial | Gold Star | 2 | 6 | ||||
16 | Chasm Chase | Partial | Gold Star | 13 | 17 | ||||
17 | Lost in the Sewers | Partial | Rescue Wee Stinkers | 5 | 0 | ||||
18 | Stinker in Peril | Partial | Rescue Wee Stinkers | 3 | 6 | ||||
19 | To Catch a Thief | Yes | Gold Star | 0 | 0 | Indigo Shard | |||
Wonderland Temple Museum | 20 | Introducing Wysp! | Yes | Gold Star | 0 | 0 | Wysp tells the story of the Thwarts/Void and the Rainbow Shards. | ||
3 (Red Shard) |
Mushroom Key Area | 21 | Turtle Power | Yes | Gold Star | 0 | 2 | ||
22 | Firing Squad | Partial | Gold Star | 12 | 0 | Gives one mushroom key each (for "Out of Sight", the Stinker gives the key before starting the adventure). Completing "Good Flower, Bad Flower" also allows Patooters (in Wondertown) to give you one key for free. Eight keys are needed to access the Red Shard, and three more are needed to obtain the free gold star. | |||
23 | Pop Springs | Partial | Gold Star | 9 | 6 | ||||
24 | Turtle Race | Partial | Gold Star | 5 | 3 | ||||
25 | Pop and Blink | Partial | Gold Star | 5 | 0 | ||||
26 | Chomper Cave | Partial | Gold Star | 0 | 7 | ||||
27 | Helping Friends | Partial | Gold Star | 12 | 9 | ||||
28 | Lazy Leaf Race | Partial | Gold Star | 0 | 0 | ||||
Area east of Zoopi Lala | 29 | Double Lock | Partial | Gold Star | 0 | 0 | |||
30 | Good Flower, Bad Flower | Partial | Destroy All Fireflowers | 5 | 0 | ||||
31 | Out of Sight | Partial | Rescue Wee Stinkers | 12 | 0 | ||||
Mushroom Grove | 32 | The Red Shard | Yes | Gold Star | 0 | 0 | Red Shard | ||
- | (1st Hub Gold Star) | ||||||||
4 (Wondertown Side Adventures) |
East of Marketplace | 33 | The Gem Lock 4000 | No | Collect All Gems | 0 | 38 | ||
Wondertown Fort | 34 | Hide & Seek | No | Collect All Gems | 0 | 12 | 45 coins are needed for access into the Fort. | ||
35 | Powder Keg Storage | No | Collect All Gems | 0 | 16 | ||||
East of Wondertown | 36 | Descent | No | Collect All Gems | 3 | 1 | |||
Harbour | 37 | The Package | No | Gold Star | 0 | 0 | The Arcade | ||
Creepy Keep Lookout Tower | 38 | Tower Maze | No | Gold Star | 8 | 8 | |||
Wheat Labyrinth | - | (2nd Hub Gold Star) | |||||||
Outside Arcade | 39 | The IXS-2 Water Lock | No | Gold Star | 0 | 0 | |||
Arcade | 40 | Wakka Wakka Level 1 | No | Collect All Gems | 4 | 105 | Tokens may be picked up at various areas around Wonderland, and may be used to activate higher levels without completing lower levels. | ||
41 | CrossRoad Level 1 | No | Rescue Wee Stinkers | 0 | 0 | ||||
42 | Brick Buster Level 1 | No | Destroy All Power Cubes | 0 | 44 | ||||
43 | Blast 'Em Level 1 | No | Destroy All Fireflowers | 0 | 0 | ||||
44 | Wonderland Adventure Level 1 | No | Gold Star | 0 | 0 | ||||
45 | Wakka Wakka Level 2 | No | Collect All Gems | 4 | 246 | ||||
46 | CrossRoad Level 2 | No | Rescue Wee Stinkers | 0 | 0 | ||||
47 | Brick Buster Level 2 | No | Destroy All Power Cubes | 0 | 36 | ||||
48 | Blast 'Em Level 2 | No | Destroy All Power Cubes | 0 | 0 | ||||
49 | Wonderland Adventure Level 2 | No | Gold Star | 0 | 1 | ||||
50 | Wakka Wakka Level 3 | No | Collect All Gems | 4 | 247 | ||||
51 | Cross Roads Level 3 | No | Gold Star | 0 | 0 | ||||
52 | Brick Buster Level 3 | No | Destroy All Power Cubes | 0 | 0 | ||||
53 | Blast 'Em Level 3 | No | Destroy All Fireflowers | 0 | 0 | ||||
54 | Wonderland Adventure Level 3 | No | Gold Star | 6 | 7 | ||||
5 (Blue Shard) |
Foggy Mountains Base | 55 | Slip'n'Slide | Yes | Gold Star | 0 | 0 | ||
56 | Stinkers on Ice | Yes | Gold Star | 0 | 0 | ||||
57 | Diagonal Moves | Yes | Gold Star | 0 | 0 | ||||
58 | Melting Pot | Yes | Gold Star | 0 | 0 | ||||
59 | Blink on the Rocks | Yes | Gold Star | 0 | 0 | ||||
60 | Loop de Loopy | Yes | Gold Star | 0 | 0 | ||||
Foggy Mountains | 61 | Learning to Brr | Partial | Gold Star | 0 | 0 | These 7 adventures give one hint each on the lock combination; it is technically possible to skip all of them and go straight for the Blue Shard by brute-forcing the lock. | ||
62 | Pinned Down | Partial | Gold Star | 0 | 0 | ||||
63 | Red Chompers, Red Keys | Partial | Gold Star | 0 | 0 | ||||
64 | Frozen Doors | Partial | Gold Star | 0 | 0 | ||||
65 | Mountain Rescue | Partial | Rescue Wee Stinkers | 0 | 0 | ||||
66 | Avalanche Alley | Partial | Gold Star | 0 | 0 | ||||
67 | Chomper Pinball | Partial | Gold Star | 0 | 0 | ||||
68 | The Blue Shard | Yes | Gold Star | 0 | 0 | ||||
69 | Thwart the Thwarts | Yes | Gold Star | 0 | 0 |
# | Title | Location | Adventure/Hub |
---|---|---|---|
62 | Seven Locks | Rainbow Pool Area | Adventure |
63 | Stinkers in the Dark | Rainbow Pool Area | Adventure |
64 | Teleportation | Rainbow Pool Area | Adventure |
65 | One Way Tickets | Rainbow Pool Area | Adventure |
66 | Changing Colors | Rainbow Pool Area | Adventure |
67 | Picking Colors | Rainbow Pool Area | Adventure |
68 | Underground Aqueduct | Rainbow Pool Area | Adventure |
69 | The Rainbow Pool | Rainbow Pool Area | Adventure |
70 | Free Star | Hidden Rainbow Gate | Hub |
71 | Free Star | Hidden Rainbow Gate | Hub |
72 | The Rainbow Lock Mk-2 | Forest's End | Adventure |
73 | Talkative Guy - upper left | Forest's End | Hub |
74 | Sunken Paths | Swamps | Adventure |
75 | Lost Mail | Forbidden Forest | Adventure |
76 | The Turtle & the Stinker | Forbidden Forest | Adventure |
77 | River Crossing | Forbidden Forest | Adventure |
78 | Round & Round | Forbidden Forest | Adventure |
79 | Button Me Down | Forbidden Forest | Adventure |
80 | Swamped | Forbidden Forest | Adventure |
81 | Within a Deep, Dark Forest | Forbidden Forest | Adventure |
82 | Deliver Letter | Wondertown East | Adventure |
83 | Sunscreen Guy | Wondertown Market | Adventure |
84 | Twist & Slide | Green Shard Area | Adventure |
85 | The Chase Is On | Green Shard Area | Adventure |
86 | There & Back Again | Green Shard Area | Adventure |
87 | Stoppers | Green Shard Area | Adventure |
88 | The Green Shard | Green Shard Area | Adventure |
89 | Wakka Wakka Level 2 | Arcade | Adventure |
90 | Cross Roads Level 2 | Arcade | Adventure |
91 | Brick Buster Level 2 | Arcade | Adventure |
92 | Blast 'Em Level 2 | Arcade | Adventure |
93 | Wonderland Adventure Level 2 | Arcade | Adventure |
94 | Wakka Wakka Level 3 | Arcade | Adventure |
95 | Cross Roads Level 3 | Arcade | Adventure |
96 | Brick Buster Level 3 | Arcade | Adventure |
97 | Blast 'Em Level 3 | Arcade | Adventure |
98 | Wonderland Adventure Level 3 | Arcade | Adventure |
99 | The Pyramid | Wasteland | Adventure |
100 | Thwart Power Cubes A | Void | Adventure |
101 | Thwart Power Cubes B | Void | Adventure |
102 | Thwart Power Cubes C | Void | Adventure |
103 | Thwart Power Cubes D | Void | Adventure |
104 | The Purple Shard | Purple Shard Area | Adventure |
105 | Merchant | Wondertown Market | Hub |