List of Adventures in Wonderland Adventures
Jump to navigation
Jump to search
This is a list of adventures in Wonderland Adventures, listed in suggested playing order. There are a total of 97 adventures that give a gold star each. In addition, 8 gold stars are obtainable directly from the Hub, giving a total of 105 Gold Stars.
The Demo is restricted to the first nine adventures.
Chapter | Location | # | Adventure Name | Required? | Type | Coins | Gems | Unlocks | Notes |
---|---|---|---|---|---|---|---|---|---|
1 (Orange Shard) |
Cave, west of Wondertown | 1 | Stinker Rescue, Part 1 | Yes | Rescue Wee Stinkers | 0 | 7 | ||
2 | Stinker Rescue, Part 2 | Yes | Rescue Wee Stinkers | 3 | 22 | ||||
3 | Treasure Springs | No | Collect All Gems | 0 | 71 | ||||
4 | Passage of Fire | Yes | Gold Star | 0 | 0 | ||||
5 | Frostbite Cave | Yes | Gold Star | 5 | 8 | Orange Shard | |||
Jedlic's windmill | 6 | Scritter Control | Yes | Capture All Scritters | 0 | 0 | Red key | ||
Blink area, west of Wondertown | 7 | The Magic Gloves | Yes | Gold Star | 9 | 9 | |||
8 | Hop, Skip & Blink! | No | Collect All Gems | 6 | 15 | ||||
9 | Fire & Ice | Yes | Destroy All Fireflowers | 6 | 18 | ||||
2 (Indigo Shard) |
Sewers | 10 | The Pump House | Partial | Gold Star | 0 | 0 | Obtaining 15 stars in total is required to access the final sewer adventure. | |
11 | Treasure Chamber | Partial | Gold Star | 5 | 30 | ||||
12 | Switching Station, West Side | Partial | Gold Star | 0 | 0 | ||||
13 | Switching Station, East Side | Partial | Gold Star | 0 | 0 | ||||
14 | Water Works | Yes | Gold Star | 8 | 6 | Green key | |||
15 | Freshwater Reservoir | Partial | Gold Star | 2 | 6 | ||||
16 | Chasm Chase | Partial | Gold Star | 13 | 17 | ||||
17 | Lost in the Sewers | Partial | Rescue Wee Stinkers | 5 | 0 | ||||
18 | Stinker in Peril | Partial | Rescue Wee Stinkers | 3 | 6 | ||||
19 | To Catch a Thief | Yes | Gold Star | 0 | 0 | Indigo Shard | |||
Wonderland Temple Museum | 20 | Introducing Wysp! | Yes | Gold Star | 0 | 0 | Wysp tells the story of the Thwarts/Void and the Rainbow Shards. | ||
3 (Red Shard) |
Mushroom Key Area | 21 | Turtle Power | Yes | Gold Star | 0 | 2 | ||
22 | Firing Squad | Partial | Gold Star | 12 | 0 | Gives one mushroom key each (for "Out of Sight", the Stinker gives the key before starting the adventure). Completing "Good Flower, Bad Flower" also allows Patooters (in Wondertown) to give you one key for free. Eight keys are needed to access the Red Shard, and three more are needed to obtain the free gold star. | |||
23 | Pop Springs | Partial | Gold Star | 9 | 6 | ||||
24 | Turtle Race | Partial | Gold Star | 5 | 3 | ||||
25 | Pop and Blink | Partial | Gold Star | 5 | 0 | ||||
26 | Chomper Cave | Partial | Gold Star | 0 | 7 | ||||
27 | Helping Friends | Partial | Gold Star | 12 | 9 | ||||
28 | Lazy Leaf Race | Partial | Gold Star | 0 | 0 | ||||
Area east of Zoopi Lala | 29 | Double Lock | Partial | Gold Star | 0 | 0 | |||
30 | Good Flower, Bad Flower | Partial | Destroy All Fireflowers | 5 | 0 | ||||
31 | Out of Sight | Partial | Rescue Wee Stinkers | 12 | 0 | ||||
Mushroom Grove | 32 | The Red Shard | Yes | Gold Star | 0 | 0 | Red Shard | ||
- | (1st Hub Gold Star) | ||||||||
4 (Wondertown Side Adventures) |
East of Marketplace | 33 | The Gem Lock 4000 | No | Collect All Gems | 0 | 38 | ||
Wondertown Fort | 34 | Hide & Seek | No | Collect All Gems | 0 | 12 | 45 coins are needed for access into the Fort. | ||
35 | Powder Keg Storage | No | Collect All Gems | 0 | 16 | ||||
East of Wondertown | 36 | Descent | No | Collect All Gems | 3 | 1 | |||
Harbour | 37 | The Package | No | Gold Star | 0 | 0 | The Arcade | ||
Creepy Keep Lookout Tower | 38 | Tower Maze | No | Gold Star | 8 | 8 | |||
Wheat Labyrinth | - | (2nd Hub Gold Star) | |||||||
Wondertown Marketplace | - | (3rd Hub Gold Star) | The Stinker who wanted sunscreen will give a gold star if you give it to him. The sunscreen is obtainable from another Stinker in the Arcade (after it opens). | ||||||
Outside Arcade | 39 | The IXS-2 Water Lock | No | Gold Star | 0 | 0 | |||
5 (Arcade Adventures) |
Arcade | 40 | Wakka Wakka Level 1 | No | Collect All Gems | 4 | 105 | Tokens may be picked up at various areas around Wonderland, and may be used to activate higher levels without completing lower levels. | |
41 | CrossRoad Level 1 | No | Rescue Wee Stinkers | 0 | 0 | ||||
42 | Brick Buster Level 1 | No | Destroy All Power Cubes | 0 | 44 | ||||
43 | Blast 'Em Level 1 | No | Destroy All Fireflowers | 0 | 0 | ||||
44 | Wonderland Adventure Level 1 | No | Gold Star | 0 | 0 | ||||
45 | Wakka Wakka Level 2 | No | Collect All Gems | 4 | 246 | ||||
46 | CrossRoad Level 2 | No | Rescue Wee Stinkers | 0 | 0 | ||||
47 | Brick Buster Level 2 | No | Destroy All Power Cubes | 0 | 36 | ||||
48 | Blast 'Em Level 2 | No | Destroy All Power Cubes | 0 | 0 | ||||
49 | Wonderland Adventure Level 2 | No | Gold Star | 0 | 1 | ||||
50 | Wakka Wakka Level 3 | No | Collect All Gems | 4 | 247 | ||||
51 | Cross Roads Level 3 | No | Gold Star | 0 | 0 | ||||
52 | Brick Buster Level 3 | No | Destroy All Power Cubes | 0 | 0 | ||||
53 | Blast 'Em Level 3 | No | Destroy All Fireflowers | 0 | 0 | ||||
54 | Wonderland Adventure Level 3 | No | Gold Star | 6 | 7 | ||||
6 (Blue Shard) |
Foggy Mountains Base | 55 | Slip'n'Slide | Yes | Collect All Gems | 0 | 10 | ||
56 | Stinkers on Ice | Yes | Rescue Wee Stinkers | 4 | 7 | ||||
57 | Diagonal Moves | Yes | Gold Star | 6 | 0 | ||||
58 | Melting Pot | Yes | Collect All Gems | 0 | 21 | ||||
59 | Blink on the Rocks | Yes | Gold Star | 4 | 5 | ||||
60 | Loop de Loopy | Yes | Gold Star | 0 | 0 | ||||
Foggy Mountains | 61 | Learning to Brr | Partial | Gold Star | 8 | 4 | Foggy Peak | ||
62 | Pinned Down | Partial | Rescue Wee Stinkers | 3 | 8 | These 6 adventures give one hint each on the lock combination; it is technically possible to skip all of them and go straight for the Blue Shard by brute-forcing the lock. | |||
63 | Red Chompers, Red Keys | Partial | Gold Star | 3 | 18 | ||||
64 | Frozen Doors | Partial | Gold Star | 5 | 11 | ||||
65 | Mountain Rescue | Partial | Rescue Wee Stinkers | 3 | 3 | ||||
66 | Avalanche Alley | Partial | Gold Star | 0 | 5 | ||||
67 | Chomper Pinball | Partial | Gold Star | 4 | 5 | ||||
68 | The Blue Shard | Yes | Gold Star | 0 | 0 | ||||
69 | Thwart the Thwarts | Yes | Gold Star | 4 | 0 | Blue Shard | |||
7 (Rainbow Pool) |
Rainbow Temple | 70 | Seven Locks | Partial | Gold Star | 0 | 0 | One rainbow key given each; two are used to access the purple gate button, while the last may be used to open a secret rainbow gate further west (see below). | |
71 | Stinkers in the Dark | Partial | Rescue Wee Stinkers | 0 | 0 | ||||
72 | Teleportation | Partial | Gold Star | 0 | 0 | ||||
73 | One Way Tickets | Partial | Gold Star | 0 | 0 | Two are needed to build the bridge to the Rainbow Pool. | |||
74 | Changing Colours | Partial | Gold Star | 4 | 0 | ||||
75 | Picking Colours | Partial | Gold Star | 0 | 14 | ||||
76 | Underground Aqueduct | Partial | Destroy All Fireflowers | 0 | 0 | ||||
77 | The Rainbow Pool | Yes | Gold Star | 0 | 0 | (Shard teleportation) | |||
Intro area west of Wondertown | - | (4th & 5th Hub Gold Star) | The third rainbow key from the Rainbow Temple unlocks a rainbow gate here, giving two gold stars. | ||||||
8 (Green Shard) |
Forest's End | - | (6th Hub Gold Star) | Talking repeatedly to a talkative guy will make him give a gold star. | |||||
78 | The Rainbow Lock Mk-2 | No | Gold Star | 0 | 0 | ||||
West of Forest's End | 79 | Sunken Paths | No | Rescue Wee Stinkers | 20 | 0 | |||
Tree Nursery | 80 | Lost Mail | No | Gold Star | 5 | 11 | The adventure can only be activated after talking to Noosee, a Stinker in Wondertown, who mentioned about waiting for a mail from Jaana. | ||
East of Wondertown Marketplace | - | (7th Hub Gold Star) | Noosee will give the gold star once you deliver the letter to him. | ||||||
Forbidden Forest | 81 | The Turtle and the Stinker | Partial | Gold Star | 0 | 5 | Gives one swamp key each; four are needed to access Lonely Top. | ||
82 | River Crossing | Partial | Gold Star | 4 | 16 | ||||
83 | Round & Round | Partial | Gold Star | 2 | 5 | ||||
84 | Button Me Down | Partial | Gold Star | 0 | 10 | ||||
85 | Swamped | Partial | Gold Star | 13 | 0 | ||||
86 | Within a Deep, Dark Forest | Partial | Gold Star | 0 | 12 | ||||
Lonely Top | 87 | Twist & Slide | Yes | Gold Star | 2 | 2 | All four are needed to build the bridge. | ||
88 | The Chase Is On | Yes | Gold Star | 7 | 7 | ||||
89 | There & Back Again | Yes | Gold Star | 1 | 0 | ||||
90 | Stoppers | Yes | Gold Star | 2 | 2 | ||||
91 | The Green Shard | Yes | Gold Star | 5 | 7 | Green Shard | |||
9 (Finale: Yellow & Purple Shards) |
Wasteland | 92 | The Pyramid | Yes | Gold Star | 0 | 8 | Yellow Shard | Completion of this level will immediately take you to the Void. |
The Void | 93 | Thwart Power Cubes A | Yes | Destroy All Power Cubes | 0 | 0 | |||
94 | Thwart Power Cubes B | Yes | Destroy All Power Cubes | 0 | 0 | ||||
95 | Thwart Power Cubes C | Yes | Destroy All Power Cubes | 0 | 0 | ||||
96 | Thwart Power Cubes D | Yes | Destroy All Power Cubes | 0 | 0 | ||||
97 | The Purple Shard | Yes | Gold Star | 0 | 0 | Purple Shard | Triggers the Winning Animation, before taking you back to Morklin. | ||
Wondertown Marketplace | - | (8th Hub Gold Star) | Sold by the Merchant for 50 coins upon attaining victory over the Thwarts. |