List of Adventures in Wonderland Adventures: Planet of the Z-Bots: Difference between revisions

Jump to navigation Jump to search
Change to partial
mNo edit summary
(Change to partial)
Line 47: Line 47:
| '''15''' || TipToe Through The Lurker With Me || {{Template:Yes}} || Gold Star || 0 || 4 || Bridges & Remaining adventures ||rowspan=4| Gives one orange key each. Three, including the first, are needed to cross the gates.
| '''15''' || TipToe Through The Lurker With Me || {{Template:Yes}} || Gold Star || 0 || 4 || Bridges & Remaining adventures ||rowspan=4| Gives one orange key each. Three, including the first, are needed to cross the gates.
|-
|-
| '''16''' || The Sink Hole || {{Template:Yes}} || Gold Star || 3 || 5 ||
| '''16''' || The Sink Hole || {{Template:Partial}} || Gold Star || 3 || 5 ||
|-
|-
| '''17''' || Stone Maze || {{Template:Yes}} || Gold Star || 3 || 0 ||
| '''17''' || Stone Maze || {{Template:Partial}} || Gold Star || 3 || 0 ||
|-
|-
| '''18''' || Desert Pinball || {{Template:Yes}} || Gold Star || 4 || 14 ||
| '''18''' || Desert Pinball || {{Template:Partial}} || Gold Star || 4 || 14 ||
|-
|-
| '''19''' || Mad Dash || {{Template:No}} || Gold Star || 2 || 5 || ||
| '''19''' || Mad Dash || {{Template:No}} || Gold Star || 2 || 5 || ||
Line 115: Line 115:
| '''46''' || Fire Flower Flash || {{Template:Yes}} || Gold Star || 5 || 6 || Remaining adventures in the chamber
| '''46''' || Fire Flower Flash || {{Template:Yes}} || Gold Star || 5 || 6 || Remaining adventures in the chamber
|-
|-
| '''47''' || Shoo Chomper, Don't Bother Me!  || {{Template:Yes}} || Gold Star || 3 || 5 ||
| '''47''' || Shoo Chomper, Don't Bother Me!  || {{Template:Partial}} || Gold Star || 3 || 5 ||
|-
|-
| '''48''' || Flashus Interuptus || {{Template:Yes}} || Gold Star || 4 || 7 ||
| '''48''' || Flashus Interuptus || {{Template:Partial}} || Gold Star || 4 || 7 ||
|-
|-
| '''49''' || Remote Control || {{Template:Yes}} || Gold Star || 1 || 0 ||
| '''49''' || Remote Control || {{Template:Partial}} || Gold Star || 1 || 0 ||
|-
|-
| '''50''' || Leap Frog || {{Template:Yes}} || Gold Star || 2 || 0 ||
| '''50''' || Leap Frog || {{Template:Partial}} || Gold Star || 2 || 0 ||
|-
|-
| '''51''' || Close Quarters || {{Template:Yes}} || Destroy Power Cubes || 1 || 0 ||
| '''51''' || Close Quarters || {{Template:Partial}} || Destroy Power Cubes || 1 || 0 ||
|-
|-
| '''52''' || Flash Frozen || {{Template:Yes}} || Gold Star || 1 || 0 ||
| '''52''' || Flash Frozen || {{Template:Partial}} || Gold Star || 1 || 0 ||
|-
|-
| '''53''' || Criss Cross Flash || {{Template:Yes}} || Gold Star || 0 || 0 ||
| '''53''' || Criss Cross Flash || {{Template:Partial}} || Gold Star || 0 || 0 ||
|-
|-
| '''54''' || Quick as a Flash || {{Template:Yes}} || Gold Star || 0 || 0 ||
| '''54''' || Quick as a Flash || {{Template:Partial}} || Gold Star || 0 || 0 ||
|-
|-
| '''55''' || Flash Arrangement || {{Template:Yes}} || Gold Star || 1 || 0 ||
| '''55''' || Flash Arrangement || {{Template:Partial}} || Gold Star || 1 || 0 ||
|-
|-
| '''56''' || It's a Trap! || {{Template:Yes}} || Destroy Power Cubes || 0 || 3 || The exit || Activates when Morklin leaves for Star Summit.
| '''56''' || It's a Trap! || {{Template:Yes}} || Destroy Power Cubes || 0 || 3 || The exit || Activates when Morklin leaves for Star Summit.
Line 139: Line 139:
|rowspan=11| 5 || rowspan=11| The Creepy Keep<br><br>''(Can be entered by using Count Dookie's Diamond Emblem at the gate outside.)'' || '''57''' || OobibanDeNoobi's Lesson || {{Template:Yes}} || Gold Star || 3 || 4 || Remaining adventures in the keep || Upon completion, leads OobibanDeNoobi to Star Summit.
|rowspan=11| 5 || rowspan=11| The Creepy Keep<br><br>''(Can be entered by using Count Dookie's Diamond Emblem at the gate outside.)'' || '''57''' || OobibanDeNoobi's Lesson || {{Template:Yes}} || Gold Star || 3 || 4 || Remaining adventures in the keep || Upon completion, leads OobibanDeNoobi to Star Summit.
|-
|-
| '''58''' || Frozen Sanctuary || {{Template:Yes}} || Gold Star || 1 || 15 || ||rowspan=3| Two of these must be completed to cross the bridge.
| '''58''' || Frozen Sanctuary || {{Template:Partial}} || Gold Star || 1 || 15 || ||rowspan=3| Two of these must be completed to cross the bridge.
|-
|-
| '''59''' || Ghostly Ghastly! || {{Template:Yes}} || Gold Star || 4 || 6 ||
| '''59''' || Ghostly Ghastly! || {{Template:Partial}} || Gold Star || 4 || 6 ||
|-
|-
| '''60''' || Creepy Network || {{Template:Yes}} || Collect All Gems || 0 || 27 ||
| '''60''' || Creepy Network || {{Template:Partial}} || Collect All Gems || 0 || 27 ||
|-
|-
| '''61''' || A Chill in the Air || {{Template:Yes}} || Collect All Gems || 0 || 15 || ||rowspan=5| Three of these must be completed to cross the bridge.
| '''61''' || A Chill in the Air || {{Template:Partial}} || Collect All Gems || 0 || 15 || ||rowspan=5| Three of these must be completed to cross the bridge.
|-
|-
| '''62''' || Hide and Seek || {{Template:Yes}} || Gold Star || 3 || 0 ||
| '''62''' || Hide and Seek || {{Template:Partial}} || Gold Star || 3 || 0 ||
|-
|-
| '''63''' || Slide'n'Blast|| {{Template:Yes}} || Gold Star || 4 || 7 ||
| '''63''' || Slide'n'Blast|| {{Template:Partial}} || Gold Star || 4 || 7 ||
|-
|-
| '''64''' || Dark Maze || {{Template:Yes}} || Gold Star || 1 || 3 ||
| '''64''' || Dark Maze || {{Template:Partial}} || Gold Star || 1 || 3 ||
|-
|-
| '''65''' || The Downward Spiral || {{Template:Yes}} || Gold Star || 2 || 3 ||
| '''65''' || The Downward Spiral || {{Template:Partial}} || Gold Star || 2 || 3 ||
|-
|-
| '''66''' || Dark Waters || {{Template:Yes}} || Gold Star || 7 || 4 || || Frees Zoopi Lala and leads him to Star Summit.
| '''66''' || Dark Waters || {{Template:Yes}} || Gold Star || 7 || 4 || || Frees Zoopi Lala and leads him to Star Summit.
Line 167: Line 167:
| '''70''' || Water Pathways || {{Template:No}} || Collect All Gems || 0 || 15 || ||
| '''70''' || Water Pathways || {{Template:No}} || Collect All Gems || 0 || 15 || ||
|-
|-
| '''71''' || Bubble Pop || {{Template:Yes}} || Gold Star || 0 || 15 || ||rowspan=7| Gives a stone key each. Five are required to cross the gates.  
| '''71''' || Bubble Pop || {{Template:Partial}} || Gold Star || 0 || 15 || ||rowspan=7| Gives a stone key each. Five are required to cross the gates.  
|-
|-
| '''72''' || The Big Bounce || {{Template:Yes}} || Gold Star || 2 || 17 ||
| '''72''' || The Big Bounce || {{Template:Partial}} || Gold Star || 2 || 17 ||
|-
|-
| '''73''' || Hot and Cold || {{Template:Yes}} || Gold Star || 0 || 5 ||
| '''73''' || Hot and Cold || {{Template:Partial}} || Gold Star || 0 || 5 ||
|-
|-
| '''74''' || Turtle Corral || {{Template:Yes}} || Gold Star || 6 || 9 ||
| '''74''' || Turtle Corral || {{Template:Partial}} || Gold Star || 6 || 9 ||
|-
|-
| '''75''' || Detours || {{Template:Yes}} || Gold Star || 1 || 2 ||
| '''75''' || Detours || {{Template:Partial}} || Gold Star || 1 || 2 ||
|-
|-
| '''76''' || No Grass Grows Under Me || {{Template:Yes}} || Gold Star || 2 || 4 ||
| '''76''' || No Grass Grows Under Me || {{Template:Partial}} || Gold Star || 2 || 4 ||
|-
|-
| '''77''' || Please Don't Send Flowers || {{Template:Yes}} || Gold Star || 0 || 12 ||
| '''77''' || Please Don't Send Flowers || {{Template:Partial}} || Gold Star || 0 || 12 ||
|-
|-
| '''78''' || Temporary Colour || {{Template:Yes}} || Gold Star || 1 || 2 || || Frees Grennfleagel.
| '''78''' || Temporary Colour || {{Template:Yes}} || Gold Star || 1 || 2 || || Frees Grennfleagel.
Line 191: Line 191:
|colspan=10 bgcolor=#808080 height="5px"|
|colspan=10 bgcolor=#808080 height="5px"|
|-
|-
|rowspan=8| 7 || rowspan=8| Qwertyx || '''82''' || What the Blink? || {{Template:Yes}} || Gold Star || 0 || 2 || ||rowspan=6| Gives a dark blue key each. Four are required to cross the gates. Another one is required to access the adventure '''Closing Doors'''.
|rowspan=8| 7 || rowspan=8| Qwertyx || '''82''' || What the Blink? || {{Template:Partial}} || Gold Star || 0 || 2 || ||rowspan=6| Gives a dark blue key each. Four are required to cross the gates. Another one is required to access the adventure '''Closing Doors'''.
|-
|-
| '''83''' || Icy Waters || {{Template:Yes}} || Gold Star || 2 || 14 ||
| '''83''' || Icy Waters || {{Template:Partial}} || Gold Star || 2 || 14 ||
|-
|-
| '''84''' || On and Off || {{Template:Yes}} || Gold Star || 0 || 0 ||
| '''84''' || On and Off || {{Template:Partial}} || Gold Star || 0 || 0 ||
|-
|-
| '''85''' || Flip and Spin || {{Template:Yes}} || Gold Star || 0 || 0 ||
| '''85''' || Flip and Spin || {{Template:Partial}} || Gold Star || 0 || 0 ||
|-
|-
| '''86''' || POW-R-Freeze || {{Template:Yes}} || Gold Star || 3 || 0 ||
| '''86''' || POW-R-Freeze || {{Template:Partial}} || Gold Star || 3 || 0 ||
|-
|-
| '''87''' || Scritter Slide || {{Template:Yes}} || Gold Star || 2 || 6 ||
| '''87''' || Scritter Slide || {{Template:Partial}} || Gold Star || 2 || 6 ||
|-
|-
| '''88''' || Closing Doors || {{Template:No}} || Gold Star || 6 || 24 || ||
| '''88''' || Closing Doors || {{Template:No}} || Gold Star || 6 || 24 || ||
Line 212: Line 212:
|rowspan=15| 8 || Barren, Dark Side || '''90''' || The Map Room || {{Template:Yes}} || Gold Star || 0 || 11 || Stone gates & further adventures on Barren's light side ||
|rowspan=15| 8 || Barren, Dark Side || '''90''' || The Map Room || {{Template:Yes}} || Gold Star || 0 || 11 || Stone gates & further adventures on Barren's light side ||
|-
|-
|rowspan=14| Barren || '''91''' || Mind the Gap, Please || {{Template:Yes}} || Collect All Gems || 0 || 36 ||rowspan=5| Bridges ||rowspan=5| Two adventures must be completed to get the rainbow key, three are required to progress deeper into Barren.
|rowspan=14| Barren || '''91''' || Mind the Gap, Please || {{Template:Partial}} || Collect All Gems || 0 || 36 ||rowspan=5| Bridges ||rowspan=5| Two adventures must be completed to get the rainbow key, three are required to progress deeper into Barren.
|-
|-
| '''92''' || Out of the Corner of My Eye || {{Template:Yes}} || Gold Star || 0 || 3 ||
| '''92''' || Out of the Corner of My Eye || {{Template:Partial}} || Gold Star || 0 || 3 ||
|-
|-
| '''93''' || Hungry Hungry Lurker || {{Template:Yes}} || Collect All Gems || 0 || 10 ||
| '''93''' || Hungry Hungry Lurker || {{Template:Partial}} || Collect All Gems || 0 || 10 ||
|-
|-
| '''94''' || Back and Forth and Back and Forth  || {{Template:Yes}} || Gold Star || 1 || 0 ||
| '''94''' || Back and Forth and Back and Forth  || {{Template:Partial}} || Gold Star || 1 || 0 ||
|-
|-
| '''95''' || Lurker Infestation || {{Template:Yes}} || Gold Star || 4 || 7 ||
| '''95''' || Lurker Infestation || {{Template:Partial}} || Gold Star || 4 || 7 ||
|-
|-
| '''96''' || Guggenheimer's Lesson || {{Template:Yes}} || Gold Star || 2 || 7 || Bridges & Remaining adventures ||
| '''96''' || Guggenheimer's Lesson || {{Template:Yes}} || Gold Star || 2 || 7 || Bridges & Remaining adventures ||
Line 228: Line 228:
| '''98''' || Bouncy and Bitey || {{Template:No}} || Capture All Scritters || 0 || 0 || ||
| '''98''' || Bouncy and Bitey || {{Template:No}} || Capture All Scritters || 0 || 0 || ||
|-
|-
| '''99''' || Stop Them in their Tracks || {{Template:Yes}} || Gold Star || 7 || 4 || ||rowspan=5| Gives one purple key each. Four are needed to cross the gates. The adventure '''Zap Timers''' will only be accessible after two purple gates are open.
| '''99''' || Stop Them in their Tracks || {{Template:Partial}} || Gold Star || 7 || 4 || ||rowspan=5| Gives one purple key each. Four are needed to cross the gates. The adventure '''Zap Timers''' will only be accessible after two purple gates are open.
|-
|-
| '''100''' || Guard Station || {{Template:Yes}} || Gold Star || 1 || 2 ||
| '''100''' || Guard Station || {{Template:Partial}} || Gold Star || 1 || 2 ||
|-
|-
| '''101''' || FloingPowPop || {{Template:Yes}} || Gold Star || 0 || 0 ||
| '''101''' || FloingPowPop || {{Template:Partial}} || Gold Star || 0 || 0 ||
|-
|-
| '''102''' || Dance of the Z-Bots || {{Template:Yes}} || Gold Star || 1 || 0 ||
| '''102''' || Dance of the Z-Bots || {{Template:Partial}} || Gold Star || 1 || 0 ||
|-
|-
| '''103''' || Zap Timers || {{Template:Yes}} || Collect All Gems || 0 || 36 ||
| '''103''' || Zap Timers || {{Template:Partial}} || Collect All Gems || 0 || 36 ||
|-
|-
| '''104''' || The Secret of the Flow || {{Template:Yes}} || Gold Star || 0 || 0 || || Frees Guggenheimer and leads him to Star Summit.
| '''104''' || The Secret of the Flow || {{Template:Yes}} || Gold Star || 0 || 0 || || Frees Guggenheimer and leads him to Star Summit.
Line 244: Line 244:
|rowspan=12| 9 ||rowspan=12| Uo || '''105''' || Faint Magic || {{Template:Yes}} || Gold Star || 1 || 5 || Dark Blue Transporter ||
|rowspan=12| 9 ||rowspan=12| Uo || '''105''' || Faint Magic || {{Template:Yes}} || Gold Star || 1 || 5 || Dark Blue Transporter ||
|-
|-
| '''106''' || Star Crossing || {{Template:Yes}} || Gold Star || 2 || 7 || ||rowspan=5| Gives one maroon key each. Three are needed to enter the Z-Bot outpost.
| '''106''' || Star Crossing || {{Template:Partial}} || Gold Star || 2 || 7 || ||rowspan=5| Gives one maroon key each. Three are needed to enter the Z-Bot outpost.
|-
|-
| '''107''' || Suspicious Silence || {{Template:Yes}} || Gold Star || 1 || 3 ||
| '''107''' || Suspicious Silence || {{Template:Partial}} || Gold Star || 1 || 3 ||
|-
|-
| '''108''' || Down, Down, Into the Dark || {{Template:Yes}} || Gold Star || 2 || 9 ||
| '''108''' || Down, Down, Into the Dark || {{Template:Partial}} || Gold Star || 2 || 9 ||
|-
|-
| '''109''' || Two Jumps || {{Template:Yes}} || Collect All Gems || 3 || 22 ||
| '''109''' || Two Jumps || {{Template:Partial}} || Collect All Gems || 3 || 22 ||
|-
|-
| '''110''' || Out of Sequence || {{Template:Yes}} || Gold Star || 5 || 3 ||
| '''110''' || Out of Sequence || {{Template:Partial}} || Gold Star || 5 || 3 ||
|-
|-
| '''111''' || Master Class || {{Template:Yes}} || Gold Star || 5 || 3 || Access to the area behind the waterfall ||
| '''111''' || Master Class || {{Template:Yes}} || Gold Star || 5 || 3 || Access to the area behind the waterfall ||
Line 277: Line 277:
| '''120''' || Z-Bot Vault || {{Template:No}} || Gold Star || 3 || 8 ||
| '''120''' || Z-Bot Vault || {{Template:No}} || Gold Star || 3 || 8 ||
|-
|-
| '''121''' || Rescue Mission A || {{Template:Yes}} || Rescue Wee Stinkers || 3 || 4 ||rowspan=4| Purple Transporter ||rowspan=4| Three of these must be completed to open the route onwards. If missed upon the completion of End Game, can still be accessed from the southeast exit of Star Summit.
| '''121''' || Rescue Mission A || {{Template:Partial}} || Rescue Wee Stinkers || 3 || 4 ||rowspan=4| Purple Transporter ||rowspan=4| Three of these must be completed to open the route onwards. If missed upon the completion of End Game, can still be accessed from the southeast exit of Star Summit.
|-
|-
| '''122''' || Rescue Mission B || {{Template:Yes}} || Rescue Wee Stinkers || 0 || 7
| '''122''' || Rescue Mission B || {{Template:Partial}} || Rescue Wee Stinkers || 0 || 7
|-
|-
| '''123''' || Rescue Mission C || {{Template:Yes}} || Rescue Wee Stinkers || 2 || 2
| '''123''' || Rescue Mission C || {{Template:Partial}} || Rescue Wee Stinkers || 2 || 2
|-
|-
| '''124''' || Rescue Mission D || {{Template:Yes}} || Rescue Wee Stinkers || 3 || 0
| '''124''' || Rescue Mission D || {{Template:Partial}} || Rescue Wee Stinkers || 3 || 0
|-
|-
| '''125''' || Open the Blast Doors! || {{Template:Yes}} || Gold Star || 1 || 5 || ||rowspan=3| Final three adventures. Upon completion of '''Escape!''' , ending animation will show, before the player gets transported back to Wondertown.
| '''125''' || Open the Blast Doors! || {{Template:Yes}} || Gold Star || 1 || 5 || ||rowspan=3| Final three adventures. Upon completion of '''Escape!''' , ending animation will show, before the player gets transported back to Wondertown.
304

edits

Navigation menu