Mathematical Wonderland: Difference between revisions
(Removed redirect to Full Circle#Mathematical Wonderland) Tag: Removed redirect |
|||
Line 15: | Line 15: | ||
==Walkthrough== | ==Walkthrough== | ||
'''Question 1:''' If I add one to this number, and square the result, my answer is 36. Count from left to right to find your [[Coin]]. | '''Question 1:''' If I add one to this number, and square the result, my answer is 36. Count from left to right to find your [[Coin]]. | ||
<div class="mw-collapsible mw-collapsed"> | |||
:'''Answer (click to reveal)''' | |||
<div class="mw-collapsible-content"> | |||
5 | |||
</div></div> | |||
'''Question 2:''' Counting from top to bottom, pick those passages that are prime numbers. (prime numbers have exactly two divisors, "one" and the number itself) | '''Question 2:''' Counting from top to bottom, pick those passages that are prime numbers. (prime numbers have exactly two divisors, "one" and the number itself) | ||
<div class="mw-collapsible mw-collapsed"> | |||
:'''Answer (click to reveal)''' | |||
<div class="mw-collapsible-content"> | |||
2, 3, 5, 7 | |||
</div></div> | |||
'''Question 3:''' Count a passage from top to bottom. Multiply that number by five, then subtract the square of the number. If the answer is six, then that passage contains a Rainbow Coin! | '''Question 3:''' Count a passage from top to bottom. Multiply that number by five, then subtract the square of the number. If the answer is six, then that passage contains a Rainbow Coin! | ||
<div class="mw-collapsible mw-collapsed"> | |||
:'''Answer (click to reveal)''' | |||
<div class="mw-collapsible-content"> | |||
2, 3 | |||
</div></div> | |||
'''Question 4:''' Your final test: consider the array of blocks. If the row number and the column number are not equal, and do not add up to the number of coins in the array, then that block contains a coin. | '''Question 4:''' Your final test: consider the array of blocks. If the row number and the column number are not equal, and do not add up to the number of coins in the array, then that block contains a coin. | ||
<div class="mw-collapsible mw-collapsed"> | |||
:'''Answer (click to reveal)''' | |||
<div class="mw-collapsible-content"> | |||
XOX | |||
OXO | |||
XOX | |||
</div></div> | |||
{{ReturnToWonderlandLevels}} | {{ReturnToWonderlandLevels}} | ||
[[Category:Return to Wonderland Levels]] | [[Category:Return to Wonderland Levels]] |
Latest revision as of 02:12, 22 April 2023
Mathematical Wonderland | |
World | Full Circle |
Playable Stinkers | Stinky |
Rainbow Coins | 12 |
Bonus Coins | 1 |
Time | 15:00 |
Texture | Wood |
Background | Sky |
Music Track | Track 2 |
Mathematical Wonderland is the eighth level in Full Circle (seventh in Stinky and Loof in Wonderland). There are various math-related questions that Stinky must solve correctly to progress. Answering incorrectly releases a Chomper on Stinky.
Walkthrough
Question 1: If I add one to this number, and square the result, my answer is 36. Count from left to right to find your Coin.
- Answer (click to reveal)
5
Question 2: Counting from top to bottom, pick those passages that are prime numbers. (prime numbers have exactly two divisors, "one" and the number itself)
- Answer (click to reveal)
2, 3, 5, 7
Question 3: Count a passage from top to bottom. Multiply that number by five, then subtract the square of the number. If the answer is six, then that passage contains a Rainbow Coin!
- Answer (click to reveal)
2, 3
Question 4: Your final test: consider the array of blocks. If the row number and the column number are not equal, and do not add up to the number of coins in the array, then that block contains a coin.
- Answer (click to reveal)
XOX
OXO
XOX