A Thousand Gateways: Difference between revisions
Jump to navigation
Jump to search
Emerald141 (talk | contribs) (Redirected page to At the Edge of Space and Time#A Thousand Gateways) |
Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | |||
Template:LevelInfobox | |||
|Image=RTWC W9L3.JPG | |||
|world=[[At the Edge of Space and Time]] | |||
|playablestinkers=[[Stinky]], [[Loof]] | |||
|rainbowcoins=30 | |||
|bonuscoins=6 | |||
|time=9:00 | |||
|texture=[[Texture#Spooky|Spooky]] | |||
|background=Warp | |||
|musictrack=Track 6 | |||
}} | |||
'''A Thousand Gateways''' is the third level in [[At the Edge of Space and Time]]. As the level name suggests, there are many [[Gate]]s, and Stinky and Loof must operate the [[Buttons]] so that all of the [[Coin#Rainbow Coin|Rainbow Coins]] are collected. | |||
==Walkthrough== | |||
''Walkthrough courtesy of [[Wonderland Discussion Board]] member '[http://pcpuzzle.com/forum/profile.php?mode=viewprofile&u=10263 billy bob]''' | |||
The greatest danger is, naturally, stepping from a button to a gate of the same colour and then having it close on you; thus it is prudent to avoid that happening. Number the rooms as follows: | |||
{| class="wikitable" | |||
|- | |||
| A6 || B6 || C6 || D6 || E6 || F6 | |||
|- | |||
| A5 || B5 || C5 || D5 || E5 || F5 | |||
|- | |||
| A4 || B4 ||rowspan=2 colspan=2| Exit || E4 || F4 | |||
|- | |||
| A3 || B3 || E3 || F3 | |||
|- | |||
| A2 || B2 || C2 || D2 || E2 || F2 | |||
|- | |||
| A1 || B1 || C1 || D1 || E1 || F1 | |||
|} | |||
# Loof to F1 (Pink). | |||
# Stinky to A6, A5, B5 (Pink). | |||
# Loof to E1, E2, F2 (Green). | |||
# Stinky to B4, B6, [A6] (Cyan). | |||
# Loof to F3 (Pink). | |||
# Stinky to [B5] (Pink). | |||
# Loof to E3, [F3] (Pink). | |||
# Stinky to [A5] (Yellow). | |||
# Loof to F4, E4, F5 (Cyan). | |||
# Stinky to A4, B3, A3 (Pink). | |||
# Loof to D5, E5 (Yellow). | |||
# Stinky to A2 (Green). | |||
# Loof to E6 (Cyan). | |||
# Stinky to B2, B1, C1, C2 (Pink). | |||
# Loof to D6, C6, C5, [D6] (Green). | |||
# Stinky to [C1], D1, [C2] (Pink). | |||
# Loof to [C6] (Pink). | |||
# Stinky to D2, [C2] (Pink). Iron gates are now open. | |||
# Loof to F6, collect bonus coins, then to [C5] (Cyan). | |||
# Stinky to A1, collect bonus coins, then to exit. Loof to exit as well. | |||
{{ReturnToWonderlandLevels}} | |||
[[Category:Return to Wonderland Levels]] |
Latest revision as of 09:37, 14 September 2023
A Thousand Gateways | |
World | At the Edge of Space and Time |
Playable Stinkers | Stinky, Loof |
Rainbow Coins | 30 |
Bonus Coins | 6 |
Time | 9:00 |
Texture | Spooky |
Background | Warp |
Music Track | Track 6 |
A Thousand Gateways is the third level in At the Edge of Space and Time. As the level name suggests, there are many Gates, and Stinky and Loof must operate the Buttons so that all of the Rainbow Coins are collected.
Walkthrough
Walkthrough courtesy of Wonderland Discussion Board member 'billy bob'
The greatest danger is, naturally, stepping from a button to a gate of the same colour and then having it close on you; thus it is prudent to avoid that happening. Number the rooms as follows:
A6 | B6 | C6 | D6 | E6 | F6 |
A5 | B5 | C5 | D5 | E5 | F5 |
A4 | B4 | Exit | E4 | F4 | |
A3 | B3 | E3 | F3 | ||
A2 | B2 | C2 | D2 | E2 | F2 |
A1 | B1 | C1 | D1 | E1 | F1 |
- Loof to F1 (Pink).
- Stinky to A6, A5, B5 (Pink).
- Loof to E1, E2, F2 (Green).
- Stinky to B4, B6, [A6] (Cyan).
- Loof to F3 (Pink).
- Stinky to [B5] (Pink).
- Loof to E3, [F3] (Pink).
- Stinky to [A5] (Yellow).
- Loof to F4, E4, F5 (Cyan).
- Stinky to A4, B3, A3 (Pink).
- Loof to D5, E5 (Yellow).
- Stinky to A2 (Green).
- Loof to E6 (Cyan).
- Stinky to B2, B1, C1, C2 (Pink).
- Loof to D6, C6, C5, [D6] (Green).
- Stinky to [C1], D1, [C2] (Pink).
- Loof to [C6] (Pink).
- Stinky to D2, [C2] (Pink). Iron gates are now open.
- Loof to F6, collect bonus coins, then to [C5] (Cyan).
- Stinky to A1, collect bonus coins, then to exit. Loof to exit as well.