A Thousand Gateways: Difference between revisions
Jump to navigation
Jump to search
(→Walkthrough: Number) |
Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
''Walkthrough courtesy of [[Wonderland Discussion Board]] member '[http://pcpuzzle.com/forum/profile.php?mode=viewprofile&u=10263 billy bob]''' | ''Walkthrough courtesy of [[Wonderland Discussion Board]] member '[http://pcpuzzle.com/forum/profile.php?mode=viewprofile&u=10263 billy bob]''' | ||
The greatest danger is, naturally, stepping from a button to a gate of the same colour and then having it close on you; thus it is prudent to avoid that happening. Number the rooms as follows: | |||
{| class="wikitable" | |||
|- | |||
# | | A6 || B6 || C6 || D6 || E6 || F6 | ||
# | |- | ||
# | | A5 || B5 || C5 || D5 || E5 || F5 | ||
# | |- | ||
# | | A4 || B4 ||rowspan=2 colspan=2| Exit || E4 || F4 | ||
# | |- | ||
# | | A3 || B3 || E3 || F3 | ||
# | |- | ||
| A2 || B2 || C2 || D2 || E2 || F2 | |||
# | |- | ||
# | | A1 || B1 || C1 || D1 || E1 || F1 | ||
# | |} | ||
# | # Loof to F1 (Pink). | ||
# | # Stinky to A6, A5, B5 (Pink). | ||
# | # Loof to E1, E2, F2 (Green). | ||
# | # Stinky to B4, B6, [A6] (Cyan). | ||
# | # Loof to F3 (Pink). | ||
# | # Stinky to [B5] (Pink). | ||
# | # Loof to E3, [F3] (Pink). | ||
# Stinky to [A5] (Yellow). | |||
# | # Loof to F4, E4, F5 (Cyan). | ||
# Stinky to A4, B3, A3 (Pink). | |||
# Loof to D5, E5 (Yellow). | |||
# | # Stinky to A2 (Green). | ||
# Loof to E6 (Cyan). | |||
# Stinky to B2, B1, C1, C2 (Pink). | |||
# Loof to D6, C6, C5, [D6] (Green). | |||
# Stinky to [C1], D1, [C2] (Pink). | |||
# Loof to [C6] (Pink). | |||
# Stinky to D2, [C2] (Pink). Iron gates are now open. | |||
# Loof to F6, collect bonus coins, then to [C5] (Cyan). | |||
# Stinky to A1, collect bonus coins, then to exit. Loof to exit as well. | |||
{{ReturnToWonderlandLevels}} | {{ReturnToWonderlandLevels}} | ||
[[Category:Return to Wonderland Levels]] | [[Category:Return to Wonderland Levels]] |
Latest revision as of 09:37, 14 September 2023
A Thousand Gateways | |
World | At the Edge of Space and Time |
Playable Stinkers | Stinky, Loof |
Rainbow Coins | 30 |
Bonus Coins | 6 |
Time | 9:00 |
Texture | Spooky |
Background | Warp |
Music Track | Track 6 |
A Thousand Gateways is the third level in At the Edge of Space and Time. As the level name suggests, there are many Gates, and Stinky and Loof must operate the Buttons so that all of the Rainbow Coins are collected.
Walkthrough
Walkthrough courtesy of Wonderland Discussion Board member 'billy bob'
The greatest danger is, naturally, stepping from a button to a gate of the same colour and then having it close on you; thus it is prudent to avoid that happening. Number the rooms as follows:
A6 | B6 | C6 | D6 | E6 | F6 |
A5 | B5 | C5 | D5 | E5 | F5 |
A4 | B4 | Exit | E4 | F4 | |
A3 | B3 | E3 | F3 | ||
A2 | B2 | C2 | D2 | E2 | F2 |
A1 | B1 | C1 | D1 | E1 | F1 |
- Loof to F1 (Pink).
- Stinky to A6, A5, B5 (Pink).
- Loof to E1, E2, F2 (Green).
- Stinky to B4, B6, [A6] (Cyan).
- Loof to F3 (Pink).
- Stinky to [B5] (Pink).
- Loof to E3, [F3] (Pink).
- Stinky to [A5] (Yellow).
- Loof to F4, E4, F5 (Cyan).
- Stinky to A4, B3, A3 (Pink).
- Loof to D5, E5 (Yellow).
- Stinky to A2 (Green).
- Loof to E6 (Cyan).
- Stinky to B2, B1, C1, C2 (Pink).
- Loof to D6, C6, C5, [D6] (Green).
- Stinky to [C1], D1, [C2] (Pink).
- Loof to [C6] (Pink).
- Stinky to D2, [C2] (Pink). Iron gates are now open.
- Loof to F6, collect bonus coins, then to [C5] (Cyan).
- Stinky to A1, collect bonus coins, then to exit. Loof to exit as well.