List of levels in Wonderland Secret Worlds
Jump to navigation
Jump to search
The following is a list of levels in Wonderland Secret Worlds (WSW), listed by region / toll gates and suggested playing order. Stars are labelled as either Gold (G) or Rainbow (R). The WSW demo is restricted to the first eleven levels.
A separate order listing is also given for the Secret Worlds story in Stinky and Loof in Wonderland (SnL), which contains all the levels but in a slightly different order (in particular, moving The Caves and Creepy Keep levels behind the Volcano levels and brought the Cloud City levels forward), and substitutes all the keys for rainbow coins.
List of levels
Location | SnL | WSW | Level name | Star | Time | Keys | Bonus | Style | Background | Music | Characters | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | L | Q | P | ||||||||||||
(Sort) | |||||||||||||||
Stinky's Cove | 1 | 1 | Welcome back, Stinky! | G | 6:00 | 9 | 6 | Garden | Flat | #3 | S | ||||
2 | 2 | Chompers in the Woods | G | 5:00 | 20 | 4 | Slope | S | |||||||
3 | 3 | Playing with Fire | G | 5:00 | 1 | 14 | Slope | S | |||||||
4 | 4 | At the Shore | G | 7:00 | 3 | 8 | Water | S | |||||||
5 | 5 | Island Hopping | G | 7:30 | 9 | 18 | Flat | S | |||||||
6 | 6 | Stinky and Loof, Together Again! | G | 5:00 | 5 | 11 | Slope | S | L | ||||||
Windy Hills | 7 | 7 | Through the Hills | G | 1:00 | 1 | 8 | Garden | Slope | #3 | S | L | 6 Gold Stars payment needed for access. | ||
8 | 8 | Temple Ruins | G | 5:00 | 14 | 4 | Aztec | Flat | #4 | S | L | ||||
9 | 9 | The Amphitheatre | G | 5:00 | 5 | 4 | Flat | S | L | ||||||
10 | 10 | Stormy Weather | G | 7:30 | 1 | 8 | Garden | Forest | #3 | S | L | ||||
11 | 11 | Across the Lake | G | 5:00 | 4 | 12 | Slope | S | |||||||
Wondertown | 12 | 12 | Welcome to Wondertown | G | 5:00 | 2 | 5 | Castle | Slope | #2 | S | L | 5 Gold Stars payment needed to enter Wondertown. | ||
13 | 13 | One-Way Streets | G | 8:20 | 14 | 12 | Slope | S | L | ||||||
14 | 14 | Flower St. | G | 6:40 | 6 | 7 | Flat | S | L | ||||||
15 | 15 | Mushroom Grove | G | 10:00 | 7 | 2 | Garden | Slope | S | L | |||||
20 | 16 | Meet the Mayor, Save the Mayor! | G | 5:00 | 1 | 9 | Castle | Slope | S | P | Completion grants Peegue's Pass. | ||||
16 | 17 | Living on Borrowed Time | G | 0:50 | 9 | 23 | Slope | S | L | ||||||
17 | 18 | Two for Two | G | 7:30 | 4 | 13 | Flat | S | L | ||||||
18 | 19 | Things That Make You Go "BOOM"! | G | 5:00 | 5 | 7 | Forest | S | L | ||||||
19 | 20 | The Town Square | G | 5:00 | 10 | 7 | Slope | S | L | ||||||
21 | 21 | Wondertown Canals | G | 8:20 | 10 | 6 | Flat | S | |||||||
24 | 22 | The Old Windmill | R | 5:30 | 3 | 4 | Flat | S | L | Accessible from southwest of Two for Two. | |||||
Wondertown East | 22 | 23 | The Abandoned Warehouse | G | 5:00 | 5 | 4 | Castle | Slope | #2 | S | L | P | Peegue's Pass needed for access. | |
23 | 24 | Hero's Shrine | G | 6:30 | 10 | 11 | Flat | L | |||||||
The Plains | 25 | 25 | Somewhere on the edge of Wondertown...... | G | 5:00 | 5 | 6 | Garden | Flat | #3 | S | L | P | 10 Gold Stars needed for access from Wondertown East. | |
26 | 26 | Useful Tumbleweeds | G | 6:00 | 10 | 2 | S | ||||||||
27 | 27 | The River Delta | G | 5:00 | 6 | 5 | S | ||||||||
28 | 28 | Through the Maze | G | 10:00 | 6 | 6 | S | L | |||||||
29 | 29 | Team Work | G | 5:00 | 10 | 2 | S | L | P | ||||||
30 | 30 | The Lost Cave | R | 5:00 | 8 | 3 | Cave | Slope | #4 | P | Accessible from east of Team Work. | ||||
46 | 31 | Ocean View Harbour | G | 5:00 | 5 | 5 | Castle | Water | #3 | S | L | P | |||
The Creepy Keep | 72 | 32 | Creepy Keep - The Entrance | G | 5:00 | 6 | 3 | Spooky | Flat | #6 | S | 5 Gold Stars payment needed for access from the Plains (at Through the Maze). | |||
73 | 33 | Friend/Foe | G | 5:00 | 7 | 6 | Slope | S | |||||||
74 | 34 | Finding a Way Out and a Way In | G | 5:00 | 19 | 14 | Flat | P | |||||||
75 | 35 | The Dungeon | G | 5:00 | 13 | 4 | Slope | S | L | P | |||||
76 | 36 | The Courtyard | G | 5:00 | 14 | 10 | Flat | S | L | ||||||
77 | 37 | This Place is Haunted! | G | 5:00 | 5 | 10 | Slope | S | |||||||
78 | 38 | The Moat | G | 7:00 | 21 | 4 | Flat | L | P | ||||||
79 | 39 | Crossing the Drawbridge | G | 5:00 | 5 | 10 | Flat | S | L | P | |||||
80 | 40 | Lookout Tower | G | 5:00 | 4 | 2 | Forest | S | |||||||
81 | 41 | Watch Your Step | G | 5:00 | 10 | 4 | Slope | S | |||||||
82 | 42 | The Way Out | G | 5:00 | 20 | 5 | Flat | S | L | P | |||||
Qookie's Cottage | 31 | 43 | Qookie's Cottage | G | 5:00 | 15 | 5 | Garden | Slope | #3 | Q | 8 Gold Stars payment needed for access from the Plains (at Through the Maze). Completion grants Qookie's Map. | |||
The Foggy Mountains | 32 | 44 | The Foothills | G | 5:00 | 7 | 6 | Castle | Slope | #2 | S | Qookie's Map needed for access. | |||
33 | 45 | The Wonderland Ice Fields | G | 5:00 | 8 | 4 | Slope | S | L | ||||||
34 | 46 | At Crystal Lake | G | 5:00 | 8 | 8 | Forest | S | L | ||||||
35 | 47 | Avalanche Alley | G | 5:00 | 4 | 5 | Forest | S | L | Q | P | ||||
36 | 48 | Base Camp | G | 5:00 | 5 | 7 | Flat | S | L | Q | P | ||||
66 | 49 | Entrance to The Caves | G | 5:00 | 5 | 6 | Slope | S | L | Q | P | ||||
37 | 50 | Hide and Seek | G | 5:00 | 7 | 2 | Sky | S | L | Q | P | ||||
38 | 51 | Alien Resort | G | 7:00 | 5 | 2 | Sky | S | L | Q | P | ||||
39 | 52 | Foggy Peak | G | 8:00 | 17 | 5 | Forest | S | L | Q | P | ||||
The Caves | 67 | 53 | The Road is Blocked | G | 5:00 | 5 | 1 | Cave | Slope | #4 | S | ||||
68 | 54 | Kaboom! Cave | G | 5:00 | 6 | 8 | Q | P | |||||||
69 | 55 | Cannon Cave | G | 5:00 | 3 | 1 | L | Q | P | ||||||
70 | 56 | The Ice Cave | G | 15:00 | 8 | 5 | S | L | Q | P | |||||
The Foggy Mountains | 71 | 57 | Lost Wonderland Mine | R | 5:00 | 9 | 29 | S | Accessible from north of Avalanche Alley. | ||||||
Fire Island | 47 | 58 | Welcome to Fire Island! | G | 5:00 | 3 | 6 | Beach | Slope | #5 | S | 15 Gold Stars payment needed for access from the Plains (at Ocean View Harbour). | |||
48 | 59 | Free the Key | G | 5:00 | 1 | 13 | S | Renamed Underground Passage on SnL. | |||||||
49 | 60 | The Archipelago | G | 5:00 | 6 | 8 | S | ||||||||
50 | 61 | Fire Island Fort | G | 5:00 | 3 | 18 | S | L | |||||||
51 | 62 | Fire Island Bowl | G | 4:50 | 6 | 19 | S | L | Q | ||||||
52 | 63 | Free Peegue | G | 6:00 | 4 | 19 | Q | P | |||||||
53 | 64 | The Peninsula | G | 5:00 | 5 | 12 | S | L | |||||||
55 | 65 | The Volcano! | G | 6:00 | 4 | 15 | S | ||||||||
54 | 66 | Lava Outlet | R | 5:00 | 8 | 9 | S | Accessible from east of The Volcano! level. | |||||||
The Volcano | 56 | 67 | Loof is Lost | G | 5:00 | 4 | 37 | Cave | Slope | #4 | S | L | Q | P | 8 Gold Stars payment needed for access from Fire Island (at The Volcano!). |
57 | 68 | Don't Lava me Behind | G | 5:00 | 1 | 4 | Lava | S | Q | P | |||||
58 | 69 | Toxic Mirage | G | 7:00 | 2 | 12 | Lava | S | Q | P | |||||
59 | 70 | The Artifact | G | 5:00 | 4 | 2 | Slope | S | Q | P | |||||
60 | 71 | All Alone | G | 5:00 | 6 | 1 | Flat | L | |||||||
61 | 72 | Loof and the Troll | G | 6:00 | 4 | 6 | Slope | L | |||||||
62 | 73 | Z-Bot Lair | G | 5:00 | 3 | 5 | Flat | L | |||||||
63 | 74 | Together Again | G | 5:00 | 5 | 2 | Flat | S | L | Q | P | ||||
64 | 75 | Heart of Fire | G | 5:00 | 2 | 6 | Slope | S | L | Q | P | Completion grants the Forest Map. | |||
65 | 76 | The Secret Cave | R | 5:00 | 5 | 3 | Slope | L | Accessible from east of Loof and the Troll. | ||||||
Cloud City | 40 | 77 | The Magic of the Rainbow | R | 15:00 | 10 | 4 | Rainbow | Rainbow | #1 | S | L | Q | P | 5 Rainbow Stars payment needed for access from east of the Foggy Mountains (at Foggy Peak). Renamed Somewhere Over the Rainbow on SnL. |
41 | 78 | Cloud City | R | 6:40 | 16 | 4 | Purple | Sky | S | L | Q | P | |||
42 | 79 | Hidden Safety? | R | 6:00 | 4 | 8 | S | L | Q | P | |||||
43 | 80 | Locked Out | R | 6:00 | 30 | 6 | S | L | Q | P | |||||
44 | 81 | The City Square | R | 8:00 | 3 | 8 | S | L | Q | P | |||||
45 | 82 | Neighbourhood Watch | R | 8:00 | 24 | 6 | S | L | Q | P | |||||
Forever Forest | 83 | 83 | Clearing a Path | G | 8:00 | 10 | 7 | Garden | Flat | #3 | S | Accessible together with the Creepy Keep. | |||
84 | 84 | Dangerous Encounter | G | 7:00 | 6 | 7 | Flat | Q | Forest Map (from The Volcano's Heart of Fire) needed to access. | ||||||
85 | 85 | Friends' Help | G | 5:00 | 8 | 3 | Flat | S | Q | ||||||
86 | 86 | The Meadow | G | 6:40 | 11 | 16 | Flat | S | |||||||
87 | 87 | Forest Spirits | G | 5:00 | 7 | 2 | Forest | P | |||||||
88 | 88 | Forest Lake | G | 6:00 | 9 | 2 | Flat | L | |||||||
89 | 89 | Crossing the River | G | 5:00 | 11 | 3 | Flat | P | |||||||
90 | 90 | Chompers! | G | 5:00 | 18 | 8 | Forest | S | L | ||||||
91 | 91 | The Old Cabin | G | 7:00 | 30 | 5 | Flat | P | |||||||
92 | 92 | Secrets | R | 6:20 | 12 | 6 | Flat | P | Accessible from north of Forest Spirits. | ||||||
The Wasteland | 93 | 93 | Wasteland | G | 6:40 | 6 | 3 | Beach | Flat | #2 | L | 15 Gold Stars payment needed for access from Forever Forest (at Chompers!). | |||
94 | 94 | The Enemy | G | 6:40 | 6 | 6 | Slope | P | |||||||
95 | 95 | Oasis! | G | 4:10 | 10 | 6 | Flat | P | |||||||
96 | 96 | The Shack | G | 5:00 | 5 | 8 | Flat | L | |||||||
97 | 97 | The Great Pyramids | G | 3:20 | 5 | 5 | Flat | S | L | ||||||
98 | 98 | Spirits of the Desert Wind | G | 4:30 | 17 | 13 | Slope | P | |||||||
99 | 99 | The Mine Shaft | G | 3:40 | 9 | 14 | Flat | L | |||||||
100 | 100 | The Washout | G | 6:10 | 6 | 13 | Flat | S | L | ||||||
The Void | 101 | 101 | Welcome to THE VOID !! | G | 8:00 | 3 | 1 | Creepy | Warp | #6 | S | L | Q | P | 10 Gold Stars payment needed for access from The Wasteland (at The Washout). |
102 | 102 | Trapped in a Vortex !! | G | 15:00 | 21 | 7 | S | L | Q | P | |||||
107 | 103 | Explosions | G | 12:00 | 5 | 8 | S | L | Q | P | |||||
106 | 104 | Transporting !! | G | 12:00 | 4 | 2 | S | L | Q | P | |||||
105 | 105 | The Treadmill | G | 8:00 | 4 | 4 | S | L | Q | P | |||||
104 | 106 | Sequences | G | 6:00 | 12 | 6 | S | L | Q | P | |||||
103 | 107 | Electrifying !! | G | 15:00 | 4 | 2 | S | L | Q | P | |||||
108 | 108 | Escape from THE VOID ... | R | 8:00 | 5 | 3 | S | L | Q | P | Accessible from north of Electrifying !!. | ||||
Stinker Rescue | 109 | 109 | Stinker Rescue | NA | 15:00 | 12* | 9 | Aztec | Slope | #2 | S | L | Q | P | 8 Rainbow Stars payment needed for access from The Void (at Escape from THE VOID ...). Note that this level completes immediately when all 12 Baby Stinkers are collected; there are no keys or stars to reach. |
References and Notes