List of levels in Wonderland
The following is a list of levels in Wonderland. In addition to the 80 levels in the main story, 10 additional levels appear in The Playground for a total of 90 levels.
In Stinky and Loof in Wonderland (S&L), the levels in Worlds 2-10 are found in the Back to Wonderland story, and the levels in World 1 and The Playground are found in the Playground story. The latter 2 bonus levels from The Playground were originally excluded from the Playground story because they were deemed too difficult for a level set targeted towards less experienced players.[1] They were later added in v4.31 released on July 30, 2025.
List of levels
The Playground
By default, the background music for the levels in The Playground is Music Track 2 (Puzzley). There is a glitch where the background music that plays in The Playground levels will be that of the last world the player had open before returning to the main menu. For example, if the last world was The Halls of Undermountain, Music Track 4 (Dark) will play in The Playground levels instead of Music Track 2. This effect can be reset by returning to the main menu from The Playground and re-entering.
| # | Level name | Time | Rainbow Coins |
Bonus Coins |
Style | Background | Music | Characters | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| S | L | |||||||||
| (Sort) | ||||||||||
| 1 | Puzzle 101 | 15:00 | 1 | 21 | Wood | Sky | #2 | S | ||
| 2 | Skate Wonderland | 15:00 | 25 | 15 | Purple | Slope | S | |||
| 3 | A Day At the Zoo | 15:00 | 12 | 12 | Castle | Slope | S | L | ||
| 4 | Obstacle Course | 5:00 | 9 | 7 | Purple | Stars | S | |||
| 5 | A-Maze-Ing | 15:00 | 12 | 0 | Castle | Slope | S | |||
| 6 | Bonus 1 | 5:00 | 6 | 4 | Wood | Slope | S | L | Added in version 1.14; Renamed to Teleportin' in S&L | |
| 7 | Bonus 2 | 5:00 | 2 | 14 | Purple | Sky | S | L | Added in version 1.14; Renamed to So Near and Yet So Far in S&L | |
| 8 | Bonus 3 | 5:00 | 3 | 0 | Castle | Lava | S | Added in version 1.14; Renamed to Fragile Crossing (pre-v4.31)/Evasive Action (v4.31 onward) in S&L | ||
| 9 | Bonus 4 | 5:00 | 33 | 0 | Wood | Water | S | L | Added in version 1.14; Renamed to Fragile Crossing in S&L | |
| 10 | Bonus 5 | 5:00 | 4 | 0 | Jade | Forest | S | L | Added in version 1.14; Renamed to The Runaround in S&L | |
Main game
| World | # | Level name | Time | Rainbow Coins |
Bonus Coins |
Style | Background | Music | Characters | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | L | ||||||||||
| (Sort) | |||||||||||
| 1: Training Grounds | 1 | First Steps | 6:00 | 11 | 4 | Wood | Sky | #2 | S | Introduces Stinky, Rainbow Coins, Bonus Coins, Wooden Boxes, Exit Gates, and Rainbow Gates | |
| 2 | Traps and Tribulations | 10:00 | 8 | 5 | S | Introduces Conveyors, Electro Tiles, and Scouges | |||||
| 3 | Buttons and Bridges | 8:00 | 10 | 3 | S | Introduces Water, square and round Buttons, and Gates | |||||
| 4 | Getting The Big Picture | 5:00 | 4 | 4 | S | Explains the ability to pan the camera within a level | |||||
| 5 | Introducing Loof | 10:00 | 8 | 8 | S | L | Introduces Loof | ||||
| 2: The Water Palace | 6 | Crossing the Moat | 7:30 | 8 | 12 | Castle | Walls | #3 | S | Introduces Bridges | |
| 7 | Here, Fishy, Fishy! | 5:00 | 6 | 8 | Water | S | L | Introduces Fish | |||
| 8 | Coily on the Loose! | 5:00 | 7 | 7 | S | Introduces Coilies | |||||
| 9 | With a little Help from my Friends | 2:00 | 2 | 3 | S | ||||||
| 10 | First You're Here, Then You're There | 7:00 | 2 | 5 | S | Introduces Teleporters | |||||
| 11 | Locked Up | 7:30 | 9 | 8 | S | L | |||||
| 12 | Loof to the Rescue! | 7:00 | 6 | 10 | S | L | |||||
| 13 | One, Two, Kaboom! | 4:00 | 14 | 22 | S | Introduces Kaboom!s | |||||
| 3: Winter in Wonderland | 14 | Slipping Away | 5:00 | 10 | 1 | Purple | Sky | #2 | S | Introduces Ice | |
| 15 | Centre Ice | 3:00 | 4 | 0 | Flat | S | Renamed to Center Ice in S&L | ||||
| 16 | Fish in A Barrel | 5:00 | 10 | 6 | Flat | S | L | ||||
| 17 | Here They Come | 3:30 | 4 | 2 | Slope | S | |||||
| 18 | Collision Course | 1:30 | 2 | 1 | Sky | S | |||||
| 19 | So Close! (and yet so far) | 5:00 | 7 | 7 | Flat | S | L | ||||
| 20 | Ricochet | 5:00 | 18 | 1 | Slope | S | |||||
| 21 | The Spiral of Doom | 1:00 | 1 | 12 | Slope | S | |||||
| 22 | Steel and Wood | 5:00 | 8 | 11 | Slope | S | L | Introduces Steel Boxes | |||
| 23 | Fire and Ice | 5:00 | 11 | 4 | Flat | S | L | ||||
| 4: The Halls of Undermountain | 24 | Trial By Fire | 2:00 | 6 | 2 | Cave | Slope | #4 | S | ||
| 25 | Guarded Centre | 5:00 | 10 | 4 | S | L | Renamed to Guarded Center in S&L | ||||
| 26 | Claustrophobia | 0:20 | 4 | 0 | S | ||||||
| 27 | Release The Hounds! | 2:00 | 5 | 8 | S | ||||||
| 28 | Blast Through! | 5:00 | 7 | 4 | S | L | |||||
| 29 | CrossFire! | 3:00 | 6 | 0 | S | ||||||
| 30 | The Money Maze | 5:00 | 1 | 10 | Flat | S | |||||
| 31 | Barrel of a Gun | 1:30 | 12 | 2 | S | ||||||
| 32 | The Corridor | 7:00 | 4 | 3 | Slope | S | L | ||||
| 5: Top of the World | 33 | I, Z-Bot | 5:00 | 6 | 6 | Wood | Forest | #2 | S | Introduces Z-Bots | |
| 34 | The Two Towers | 5:00 | 8 | 0 | S | ||||||
| 35 | Tower Hopping | 5:00 | 4 | 2 | S | ||||||
| 36 | Teamwork Time | 2:30 | 7 | 5 | S | L | |||||
| 37 | Do Not Immerse In Water! | 5:00 | 4 | 0 | S | ||||||
| 6: Desert Cities | 38 | The Temple | 5:00 | 4 | 4 | Beach | Slope | #3 | S | ||
| 39 | Take the Long Way Home | 6:00 | 5 | 3 | Slope | S | |||||
| 40 | Separation Anxiety | 10:00 | 5 | 0 | Flat | S | L | ||||
| 41 | Raiders of the Lost Coins | 10:00 | 5 | 3 | Slope | S | L | ||||
| 42 | A River Runs Through It | 5:00 | 6 | 10 | Water | S | |||||
| 43 | How Greedy Can You Get? | 5:00 | 13 | 20 | Slope | S | |||||
| 44 | Symmetries | 2:00 | 6 | 0 | Water | S | |||||
| 45 | I Wonder what this Button Does... | 1:00 | 1 | 4 | Slope | S | L | ||||
| 46 | The Pinnacle | 5:00 | 8 | 1 | Forest | S | L | ||||
| 47 | Tower Top Prison | 5:00 | 12 | 8 | Forest | S | L | ||||
| 7: Spaced Out | 48 | Tic Tac Toe | 4:00 | 9 | 2 | Purple | Stars | #2 | S | L | |
| 49 | Z-Bot City! | 10:00 | 16 | 4 | S | ||||||
| 50 | Tight Quarters | 5:00 | 8 | 10 | S | ||||||
| 51 | This looks strangely familiar!?! | 5:00 | 13 | 7 | Slope | S | |||||
| 52 | Time Flies When You're Having Fun | 5:00 | 4 | 6 | Stars | S | L | Introduces star-shaped Buttons | |||
| 53 | Time is of the Essence! | 1:30 | 6 | 2 | S | ||||||
| 54 | When Push Comes to Shove | 5:00 | 7 | 8 | S | L | |||||
| 55 | That Darn Scouge! | 5:00 | 5 | 2 | S | L | |||||
| 8: Mixed Up Stinky & Loof | 56 | Network Theory | 1:30 | 14 | 4 | Cave | Slope | #1 | S | ||
| 57 | I'm getting Dizzy! | 0:40 | 24 | 4 | Beach | Water | S | ||||
| 58 | Ten Seconds??? | 0:10 | 9 | 1 | Purple | Stars | S | ||||
| 59 | The Amazing Slip-and-Slide | 1:30 | 22 | 0 | Wood | Flat | S | L | |||
| 60 | The Crazy Box Factory | 10:00 | 13 | 9 | Castle | Flat | S | ||||
| 9: Heart of the Volcano | 61 | After The Cave-In | 4:00 | 9 | 3 | Cave | Slope | #4 | S | Introduces Lava | |
| 62 | Wall of Fire | 5:00 | 9 | 6 | Lava | S | |||||
| 63 | Bombs-A-Lot | 6:00 | 14 | 6 | Slope | S | |||||
| 64 | The Armoury | 3:00 | 10 | 0 | Slope | S | L | ||||
| 65 | The Kaboom! Guide: Demolition Made Easy | 5:00 | 7 | 1 | Slope | S | |||||
| 66 | Just One Coin! | 5:00 | 1 | 7 | Slope | S | |||||
| 67 | Get Ready, Set, and Run! | 0:40 | 1 | 8 | Lava | S | L | ||||
| 68 | Short... but not so sweet | 5:00 | 4 | 2 | Slope | S | L | ||||
| 69 | Stuck! | 5:00 | 9 | 2 | Slope | S | |||||
| 70 | Trapped in the Teleporter | 10:00 | 5 | 4 | Lava | S | |||||
| 10: The Jade Temple | 71 | You Have One Shot | 3:00 | 10 | 8 | Jade | Slope | #3 | S | L | |
| 72 | Hidden Treasures | 5:00 | 6 | 7 | S | ||||||
| 73 | Evasive Action | 7:00 | 14 | 10 | S | ||||||
| 74 | Return Trip | 5:00 | 8 | 10 | S | ||||||
| 75 | You Go First! | 7:00 | 9 | 12 | S | L | |||||
| 76 | Confounding Teleporters | 5:00 | 5 | 6 | S | ||||||
| 77 | Guarded Buttons | 5:00 | 6 | 4 | S | ||||||
| 78 | Let's Go For A Walk | 5:00 | 4 | 4 | S | ||||||
| 79 | What a View! | 5:00 | 8 | 15 | Forest | S | L | ||||
| 80 | One Last For The Road | 15:00 | 11 | 2 | Slope | S | L | ||||
References